Brewers 3, Reds 2
By APSaturday, May 30, 2009
Brewers 3, Reds 2
| Cincinnati | Milwaukee | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| OCarer ss | 4 0 0 0 | Weeks 2b | 4 1 1 2 | |
| BPhllps 2b | 3 0 0 0 | AEscor ss | 3 0 0 0 | |
| Votto 1b | 3 0 0 0 | Braun lf | 2 0 0 0 | |
| Rolen 3b | 3 1 0 0 | Fielder 1b | 2 0 0 0 | |
| Gomes lf | 4 1 3 0 | McGeh 3b | 3 0 0 0 | |
| Bruce rf | 4 0 1 0 | Kottars c | 3 0 0 0 | |
| Stubbs cf | 3 0 0 0 | CGomz cf | 3 0 0 0 | |
| L.Nix ph | 1 0 1 0 | Inglett rf | 3 0 0 0 | |
| Hanign c | 4 0 1 2 | RaWolf p | 2 1 1 0 | |
| Janish pr | 0 0 0 0 | Villanv p | 0 0 0 0 | |
| Arroyo p | 3 0 0 0 | Edmnd ph | 1 1 1 1 | |
| Heisey ph | 1 0 0 0 | Axford p | 0 0 0 0 | |
| Totals | 33 2 6 2 | Totals | 26 3 3 3 |
| Cincinnati | 020 | 000 | 000—2 |
|---|---|---|---|
| Milwaukee | 002 | 000 | 01x—3 |
DP_Cincinnati 1. LOB_Cincinnati 7, Milwaukee 1. 2B_L.Nix (9). HR_Weeks (21), Edmonds (8). SB_Gomes (3).
| IP | H | R ER BB SO | ||||
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| Arroyo L,10-6 | 8 | 3 | 3 | 3 | 1 | 5 |
| Milwaukee | ||||||
| Ra.Wolf | 7 | 5 | 2 | 2 | 1 | 5 |
| Villanueva W,1-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Axford S,15-16 | 1 | 1 | 0 | 0 | 0 | 2 |
HBP_by Arroyo (Fielder), by Ra.Wolf (Rolen).
Umpires_Home, Scott Barry; First, Bill Welke; Second, Mike DiMuro; Third, Tim Welke.
T_2:10. A_31,945 (41,900).
Filed under: Baseball, Sports
Tags: Box-cin-mil, Cincinnati, Milwaukee, North America, Ohio, Professional Baseball, Sports, United States, Wisconsin
Tags: Box-cin-mil, Cincinnati, Milwaukee, North America, Ohio, Professional Baseball, Sports, United States, Wisconsin
YOUR VIEW POINT