Mariners 2, Twins 1
By APSunday, June 7, 2009
Mariners 2, Twins 1
| Minnesota | Seattle | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Span cf | 3 0 1 0 | ISuzuki rf | 4 0 0 0 | |
| OHudsn 2b | 4 0 1 0 | Figgins 2b | 4 0 1 0 | |
| Tolbert pr | 0 0 0 0 | Branyn dh | 3 0 0 0 | |
| Cuddyr 1b | 4 1 1 1 | JoLopz 3b | 3 1 1 0 | |
| Kubel dh | 3 0 1 0 | Ktchm 1b | 3 1 1 0 | |
| DlmYn lf | 3 0 0 0 | FGtrrz cf | 3 0 2 1 | |
| Valenci 3b | 3 0 0 0 | AMoore c | 2 0 0 1 | |
| Repko rf | 3 0 0 0 | Tuiassp lf | 3 0 0 0 | |
| Hardy ss | 3 0 1 0 | Lngrhn lf | 0 0 0 0 | |
| ACasill pr-ss | 0 0 0 0 | JoWilsn ss | 3 0 0 0 | |
| Butera c | 2 0 0 0 | |||
| Mauer ph-c | 1 0 0 0 | |||
| Totals | 29 1 5 1 | Totals | 28 2 5 2 |
| Minnesota | 000 | 000 | 100—1 |
|---|---|---|---|
| Seattle | 000 | 000 | 20x—2 |
DP_Minnesota 1, Seattle 2. LOB_Minnesota 2, Seattle 3. HR_Cuddyer (12). SB_A.Casilla (5), F.Gutierrez (19). CS_Span (4), Figgins (10).
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| Pavano L,15-10 | 7 | 5 | 2 | 2 | 1 | 2 |
| Crain | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle | ||||||
| French W,3-4 | 7 | 3 | 1 | 1 | 1 | 4 |
| League H,11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aardsma S,25-30 | 1 | 1 | 0 | 0 | 0 | 0 |
WP_Pavano, French.
Umpires_Home, Lance Barksdale; First, Ed Rapuano; Second, Tom Hallion; Third, Ron Kulpa.
T_2:06. A_28,923 (47,878).
Filed under: Baseball, Sports
Tags: Box-min-sea, Minnesota, North America, Professional Baseball, Seattle, Sports, United States, Washington
Tags: Box-min-sea, Minnesota, North America, Professional Baseball, Seattle, Sports, United States, Washington
YOUR VIEW POINT