Giants 3, Marlins 2
By APMonday, June 8, 2009
Giants 3, Marlins 2
| San Francisco | Florida | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Rownd cf | 5 1 1 2 | Maybin cf | 3 0 0 0 |
| Torres rf | 4 0 1 0 | Helms ph-3b | 2 0 1 0 |
| Sandovl 3b | 5 1 0 0 | GSnchz 1b | 4 0 2 1 |
| BMolin c | 3 0 1 1 | Hensly p | 0 0 0 0 |
| A.Huff 1b | 3 0 1 0 | HRmrz ss | 4 0 0 0 |
| Uribe ss | 4 0 0 0 | Cantu 3b-1b | 3 0 0 0 |
| DeRosa lf | 4 0 0 0 | Uggla 2b | 4 1 1 0 |
| MDwns 2b | 2 1 2 0 | RPauln c | 4 0 2 0 |
| Zito p | 1 0 0 0 | C.Ross rf-cf | 4 0 1 0 |
| Romo p | 0 0 0 0 | BCarrll lf-rf | 3 1 1 0 |
| Bowker ph | 1 0 1 0 | NRrtsn p | 2 0 0 0 |
| BrWlsn p | 0 0 0 0 | Sanchs p | 0 0 0 0 |
| Pinto p | 0 0 0 0 | ||
| Barden ph | 1 0 1 0 | ||
| Coghln lf | 1 0 0 1 | ||
| Totals | 32 3 7 3 | Totals | 35 2 9 2 |
| San Francisco | 001 | 002 | 000—3 |
|---|---|---|---|
| Florida | 000 | 000 | 011—2 |
E_B.Carroll (1). DP_San Francisco 1. LOB_San Francisco 9, Florida 8. 2B_Torres (5), M.Downs (4), C.Ross (7). HR_Rowand (3). CS_Torres (2). S_Zito 2.
| IP | H | R ER BB SO | ||||
| San Francisco | ||||||
|---|---|---|---|---|---|---|
| Zito W,5-0 | 7 | 7 | 1 | 1 | 1 | 4 |
| Romo H,4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Br.Wilson S,5-6 | 1 | 2 | 1 | 1 | 0 | 2 |
| Florida | ||||||
| N.Robertson L,2-3 | 5 1-3 | 6 | 3 | 2 | 1 | 3 |
| Sanches | 1 2-3 | 0 | 0 | 0 | 1 | 1 |
| Pinto | 1 | 0 | 0 | 0 | 1 | 0 |
| Hensley | 1 | 1 | 0 | 0 | 1 | 1 |
Zito pitched to 4 batters in the 8th.
HBP_by Br.Wilson (B.Carroll), by Pinto (B.Molina). WP_Zito, Pinto.
Umpires_Home, Gary Cederstrom; First, Ed Hickox; Second, Fieldin Culbreth; Third, Marty Foster.
T_2:42. A_11,633 (38,560).
Filed under: Baseball, Sports
Tags: Box-sf-fla, Florida, North America, Professional Baseball, Sports, United States
Tags: Box-sf-fla, Florida, North America, Professional Baseball, Sports, United States
YOUR VIEW POINT