Marlins 5, Orioles 2
By APThursday, June 25, 2009
Marlins 5, Orioles 2
| Baltimore | Florida | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Reimold dh | 4 0 1 0 | Coghlan lf | 4 0 2 1 |
| Jones cf | 4 2 2 1 | B.Petersen lf | 1 0 0 0 |
| Markakis rf | 4 0 1 0 | Maybin cf | 4 0 0 1 |
| Tejada 3b | 4 0 0 0 | Bonifacio ss | 0 0 0 0 |
| Scott lf | 4 0 2 1 | Ramirez ss | 3 1 1 0 |
| Wieters c | 3 0 0 0 | Veras p | 0 0 0 0 |
| Tatum c | 1 0 1 0 | Helms ph | 1 0 0 0 |
| Atkins 1b | 3 0 1 0 | Sanches p | 0 0 0 0 |
| Snyder 1b | 0 0 0 0 | Cantu 3b | 3 0 3 1 |
| Wigginton 2b | 3 0 0 0 | Murphy pr-3b | 1 1 0 0 |
| Andino 2b | 1 0 0 0 | Uggla 2b | 4 0 0 0 |
| Izturis ss | 3 0 1 0 | Ross rf | 1 0 0 0 |
| P.Florimon pr-ss | 0 0 0 0 | Stanton ph-rf | 3 0 1 1 |
| Sanchez 1b | 3 1 1 0 | ||
| Hayes c | 4 1 1 0 | ||
| Nolasco p | 1 0 1 1 | ||
| Lamb ph | 0 1 0 0 | ||
| Carroll cf | 0 0 0 0 | ||
| Totals | 34 2 9 2 | Totals | 33 5 10 5 |
| Baltimore | 100 | 000 | 001—2 |
|---|---|---|---|
| Florida | 110 | 002 | 10x—5 |
E_Jones (1), Bonifacio (2). DP_Baltimore 2, Florida 1. LOB_Baltimore 6, Florida 11. 2B_Scott (3), Izturis (1), Cantu (2), Stanton (3), Sanchez (2), Hayes (1). HR_Jones (3). SB_Ramirez (3).
| IP | H | R ER BB SO | ||||
| Baltimore | ||||||
|---|---|---|---|---|---|---|
| Guthrie L,0-3 | 5 | 6 | 2 | 2 | 2 | 4 |
| Meredith | 1 | 2 | 2 | 1 | 0 | 1 |
| Albers | 1 | 2 | 1 | 1 | 0 | 0 |
| Mickolio | 1 | 0 | 0 | 0 | 2 | 2 |
| Florida | ||||||
| Nolasco W,2-0 | 6 | 6 | 1 | 1 | 0 | 3 |
| Veras | 2 | 1 | 0 | 0 | 0 | 0 |
| Sanches | 1 | 2 | 1 | 0 | 1 | 0 |
HBP_by Guthrie (Cantu), by Albers (Sanchez), by Meredith (Lamb).
Umpires_Home, Ed Rapuano; First, Jerry Meals; Third, C.B. Bucknor.
A_3,475 (7,000).
Filed under: Sports
Tags: Baltimore, Box-bal-fla, Florida, Maryland, North America, Sports, United States
Tags: Baltimore, Box-bal-fla, Florida, Maryland, North America, Sports, United States
YOUR VIEW POINT