Cardinals 5, Twins 3
By APSaturday, June 27, 2009
Cardinals 5, Twins 3
| Minnesota | St. Louis | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Span dh | 3 0 1 0 | Schumaker 2b | 5 1 2 0 |
| T.Gardenhire ph-dh | 1 0 1 0 | Lugo ss | 3 0 0 0 |
| Punto 3b | 3 1 1 0 | Mather lf-cf | 1 1 1 0 |
| R.Santana pr-rf | 0 0 0 0 | Pujols 1b | 3 1 1 2 |
| Young lf | 3 1 2 0 | LaRue 1b | 0 0 0 0 |
| E.Bigley lf | 1 0 0 0 | D.Descalso ph | 1 1 1 2 |
| Harris ss | 3 0 2 2 | Holliday lf | 3 0 0 0 |
| D.Thompson 2b | 1 0 0 0 | Ryan ss | 1 0 0 0 |
| J.Portes rf-3b | 4 1 1 0 | Rasmus cf | 3 0 2 0 |
| B.Peterson 1b | 4 0 3 1 | Stavinoha ph-rf | 1 0 1 0 |
| D.Butera c | 3 0 0 0 | Ludwick rf | 3 1 3 1 |
| J.Fernandez c | 1 0 0 0 | D.Solano 3b | 0 0 0 0 |
| Casilla 2b-ss | 3 0 0 0 | Craig dh-1b-lf | 4 0 1 0 |
| Y.Ortiz ss | 1 0 0 0 | Freese 3b | 3 0 1 0 |
| M.Dolenc cf | 4 0 0 0 | J.Rapoport pr-rf | 0 0 0 0 |
| A.Cazana ph | 1 0 0 0 | ||
| Pagnozzi c | 3 0 1 0 | ||
| Lopez ph | 1 0 0 0 | ||
| Totals | 35 3 11 3 | Totals | 36 5 14 5 |
| Minnesota | 002 | 000 | 001—3 |
|---|---|---|---|
| St. Louis | 012 | 000 | 002—5 |
DP_Minnesota 3, St. Louis 2. LOB_Minnesota 6, St. Louis 8. 2B_T.Gardenhire (1), B.Peterson (2), Ludwick (6). 3B_Harris (1). HR_Pujols (4), D.Descalso (1), Ludwick (4). CS_Rasmus (1).
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| Slowey | 5 | 7 | 3 | 3 | 0 | 2 |
| A.Slama | 1 | 2 | 0 | 0 | 1 | 1 |
| K.Waldrop | 1 | 2 | 0 | 0 | 1 | 0 |
| S.Steedley | 1 | 1 | 0 | 0 | 1 | 0 |
| C.Devries L,0-1 | 2-3 | 2 | 2 | 2 | 0 | 0 |
| St. Louis | ||||||
| Garcia | 6 | 8 | 2 | 2 | 0 | 3 |
| McClellan | 2 | 1 | 0 | 0 | 1 | 4 |
| Franklin W,2-0 BS,1-3 | 1 | 2 | 1 | 1 | 0 | 0 |
Umpires_Home, Mike Estabrook; First, Ed Rapuano; Second, Angel Hernandez; Third, C.B. Bucknor.
A_5,797 (7,000).
YOUR VIEW POINT