Rays 4, Blue Jays 1
By APTuesday, June 30, 2009
Rays 4, Blue Jays 1
| Toronto | Tampa Bay | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Gathright cf | 3 0 1 1 | Bartlett ss | 3 1 1 1 |
| E.Thames rf | 1 0 0 0 | N.Ashley c | 1 1 1 0 |
| Hoffpauir 3b | 3 0 0 0 | Zobrist 2b | 3 0 1 0 |
| Phillips 3b | 1 0 0 0 | Dillon 3b | 1 0 0 0 |
| Wallace dh | 4 0 0 0 | Longoria 3b | 3 0 2 1 |
| Ruiz 1b | 3 0 0 0 | Richard 1b | 1 0 1 1 |
| D.Cooper 1b | 1 0 1 0 | Pena 1b | 3 0 0 0 |
| C.Lubanski lf | 3 0 0 0 | S.O’Malley 2b | 1 0 0 0 |
| Padilla rf-cf | 4 0 2 0 | Aybar dh | 3 0 0 0 |
| B.Emaus 2b | 2 0 0 0 | Colina ph-dh | 1 0 0 0 |
| T.Pastornicky 2b | 1 0 0 0 | Kapler rf | 3 0 0 0 |
| McDonald ss | 3 1 1 0 | J.Matulia rf | 1 0 0 0 |
| McCoy ss | 0 0 0 0 | Jaso c | 2 1 1 1 |
| Molina c | 1 0 0 0 | T.Beckham ss | 1 0 0 0 |
| Arencibia c | 1 0 0 0 | Furmaniak lf | 4 1 2 0 |
| Perez cf | 2 0 1 0 | ||
| R.Eldridge cf | 0 0 0 0 | ||
| Totals | 31 1 5 1 | Totals | 33 4 10 4 |
| Toronto | 000 | 010 | 000—1 |
|---|---|---|---|
| Tampa Bay (ss) | 000 | 030 | 10x—4 |
E_Hoffpauir (3), Longoria (2). DP_Toronto 2. LOB_Toronto 6, Tampa Bay 7. 2B_D.Cooper (1), Richard (2). HR_Jaso (1). SB_McDonald (1). CS_Perez (1). S_Perez.
| IP | H | R ER BB SO | ||||
| Toronto | ||||||
|---|---|---|---|---|---|---|
| Marcum | 3 | 1 | 0 | 0 | 0 | 2 |
| Camp L,0-1 | 2 | 6 | 3 | 3 | 0 | 0 |
| Mills | 2 | 3 | 1 | 1 | 1 | 1 |
| Register | 1 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | ||||||
| Sonnanstine | 4 | 1 | 0 | 0 | 1 | 3 |
| Wheeler W,1-0 | 1 | 2 | 1 | 1 | 1 | 0 |
| A.Torres | 2 | 1 | 0 | 0 | 1 | 2 |
| McGee S,1-1 | 2 | 1 | 0 | 0 | 0 | 2 |
WP_Mills.
Umpires_Home, Jeff Kellogg; First, Wally Bell; Second, Fieldin Culbreth; Third, Marvin Hudson.
A_4,338 (6,823).
Filed under: Sports
Tags: Box-tb-tor, Canada, Florida, North America, Ontario, Sports, Tampa, Toronto, United States
Tags: Box-tb-tor, Canada, Florida, North America, Ontario, Sports, Tampa, Toronto, United States
YOUR VIEW POINT