Twins 6, Tigers 2
By APSunday, July 5, 2009
Twins 6, Tigers 2
| Detroit | Minnesota | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Grndrs cf | 5 0 1 0 | Span cf-lf | 4 1 2 0 |
| Polanc 2b | 5 2 4 0 | OCarer ss | 4 1 2 0 |
| CGuilln lf | 4 0 0 0 | Mauer c | 3 2 1 1 |
| Kelly lf | 0 0 0 0 | Kubel rf | 4 1 1 2 |
| Raburn ph | 1 0 0 0 | Cuddyr 1b | 4 1 1 3 |
| MiCarr 1b | 4 0 3 1 | DlmYn lf | 3 0 2 0 |
| A.Huff dh | 4 0 1 1 | Gomez pr-cf | 1 0 0 0 |
| Ordonz rf | 4 0 1 0 | JMorls dh | 3 0 1 0 |
| Thoms rf | 0 0 0 0 | Buschr 3b | 3 0 0 0 |
| Inge 3b | 3 0 1 0 | Tolbert 3b | 0 0 0 0 |
| Laird c | 4 0 1 0 | Punto 2b | 3 0 0 0 |
| Everett ss | 4 0 0 0 | ||
| Totals | 38 2 12 2 | Totals | 32 6 10 6 |
| Detroit | 101 | 000 | 000—2 |
|---|---|---|---|
| Minnesota | 100 | 000 | 05x—6 |
DP_Minnesota 1. LOB_Detroit 10, Minnesota 4. 2B_Polanco (30), O.Cabrera (32). HR_Mauer (28), Cuddyer (28). CS_Span (10), Gomez (7).
| IP | H | R ER BB SO | ||||
| Detroit | ||||||
|---|---|---|---|---|---|---|
| Verlander L,16-9 | 7 1-3 | 9 | 5 | 5 | 2 | 6 |
| Lyon | 2-3 | 1 | 1 | 1 | 0 | 1 |
| Minnesota | ||||||
| Pavano | 7 | 11 | 2 | 2 | 0 | 4 |
| Crain W,6-4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mijares | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Guerrier | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by Pavano (Inge). WP_Pavano.
Umpires_Home, Tony Randazzo; First, Chris Guccione; Second, Mike Winters; Third, Jerry Layne.
T_2:48. A_43,338 (46,632).
YOUR VIEW POINT