Reds 4, Phillies 3
By APWednesday, July 8, 2009
Reds 4, Phillies 3
| Philadelphia | Cincinnati | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Victorn cf | 5 0 2 0 | BPhllps 2b | 5 0 2 0 | |
| Dobbs 3b | 3 0 1 0 | OCarer ss | 4 0 1 1 | |
| JuCastr 3b | 0 0 0 0 | Votto 1b | 4 1 1 1 | |
| Rollins ss | 4 0 0 0 | Rolen 3b | 4 0 1 0 | |
| Howard 1b | 4 0 1 0 | Gomes lf | 4 1 2 0 | |
| Werth rf | 4 1 1 0 | FCordr p | 0 0 0 0 | |
| Ibanez lf | 4 0 0 0 | Bruce rf | 4 1 2 2 | |
| WValdz 2b | 4 1 2 0 | Stubbs cf | 4 0 1 0 | |
| Sardinh c | 3 1 1 3 | RHrndz c | 4 1 3 0 | |
| Gload ph | 1 0 1 0 | Harang p | 2 0 0 0 | |
| Hallady p | 3 0 0 0 | Ondrsk p | 0 0 0 0 | |
| BFrncs ph | 1 0 0 0 | L.Nix ph | 1 0 0 0 | |
| Rhodes p | 0 0 0 0 | |||
| Heisey ph-lf | 1 0 0 0 | |||
| Totals | 36 3 9 3 | Totals | 37 4 13 4 |
| Philadelphia | 000 | 300 | 000—3 |
|---|---|---|---|
| Cincinnati | 000 | 001 | 12x—4 |
LOB_Philadelphia 7, Cincinnati 9. 2B_B.Phillips (22), Gomes (16). HR_Sardinha (2), Votto (18), Bruce (10). SB_Gload (1).
| IP | H | R ER BB SO | ||||
| Philadelphia | ||||||
|---|---|---|---|---|---|---|
| Halladay L,9-7 | 8 | 13 | 4 | 4 | 0 | 10 |
| Cincinnati | ||||||
| Harang | 6 1-3 | 8 | 3 | 3 | 1 | 5 |
| Ondrusek | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Rhodes W,3-2 | 1 | 0 | 0 | 0 | 0 | 2 |
| F.Cordero S,21-26 | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Doug Eddings; First, Dana DeMuth; Second, Kerwin Danley; Third, C.B. Bucknor.
T_2:23. A_27,245 (42,319).
Filed under: Baseball, Sports
Tags: Cincinnati, North America, Ohio, Professional Baseball, Sports, United States
Tags: Cincinnati, North America, Ohio, Professional Baseball, Sports, United States
YOUR VIEW POINT