Cubs 7, Cardinals 3
By APSunday, July 12, 2009
Cubs 7, Cardinals 3
| St. Louis | Chicago | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Schmkr 2b-rf | 4 0 0 0 | DeWitt 2b | 5 1 2 2 | |
| Jay rf | 3 1 1 0 | SCastro ss | 4 1 1 0 | |
| Miles ph-2b | 1 0 0 0 | Fukdm rf | 3 1 0 0 | |
| Pujols 1b | 3 1 2 1 | ArRmr 3b | 4 1 2 2 | |
| Hollidy lf | 4 0 0 0 | MHffpr 1b | 4 1 1 0 | |
| Rasms cf | 4 0 1 0 | ASorin lf | 3 0 1 0 | |
| Descals 3b | 4 1 1 0 | Fuld cf | 4 1 2 2 | |
| B.Ryan ss | 3 0 1 0 | K.Hill c | 4 0 0 0 | |
| BryAnd c | 2 0 0 1 | Colemn p | 2 1 0 0 | |
| Crpntr p | 2 0 0 0 | Marshll p | 0 0 0 0 | |
| Hwksw p | 0 0 0 0 | BSnydr ph | 1 0 1 0 | |
| Salas p | 0 0 0 0 | Marml p | 0 0 0 0 | |
| Winn ph | 1 0 0 0 | |||
| MacDgl p | 0 0 0 0 | |||
| MHmlt ph | 1 0 0 0 | |||
| Totals | 32 3 6 2 | Totals | 34 7 10 6 |
| St. Louis | 012 | 000 | 000—3 |
|---|---|---|---|
| Chicago | 004 | 120 | 00x—7 |
E_Bry.Anderson (1), Ar.Ramirez (16). LOB_St. Louis 7, Chicago 8. 2B_Pujols (38), DeWitt (22), S.Castro (30), B.Snyder (1). 3B_DeWitt (5). CS_Rasmus (8). SF_Bry.Anderson.
| IP | H | R ER BB SO | ||||
| St. Louis | ||||||
|---|---|---|---|---|---|---|
| C.Carpenter L,15-9 | 4 | 7 | 5 | 5 | 4 | 1 |
| Hawksworth | 1-3 | 1 | 1 | 1 | 0 | 1 |
| Salas | 1 2-3 | 1 | 1 | 1 | 1 | 1 |
| MacDougal | 2 | 1 | 0 | 0 | 0 | 0 |
| Chicago | ||||||
| Coleman W,3-2 | 7 | 5 | 3 | 2 | 2 | 4 |
| Marshall | 1 | 1 | 0 | 0 | 0 | 0 |
| Marmol | 1 | 0 | 0 | 0 | 1 | 3 |
HBP_by Marmol (B.Ryan). WP_C.Carpenter.
Umpires_Home, Joe West; First, Dan Bellino; Second, Angel Hernandez; Third, Rob Drake.
T_2:43. A_39,316 (41,210).
Filed under: Baseball, Sports
Tags: Chicago, Illinois, Louis, North America, Professional Baseball, Sports, United States
Tags: Chicago, Illinois, Louis, North America, Professional Baseball, Sports, United States
YOUR VIEW POINT