Diamondbacks 5, Marlins 1
By APSunday, July 12, 2009
Diamondbacks 5, Marlins 1
| Arizona | Florida | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| KJhnsn 2b | 4 0 0 0 | Coghln lf | 4 0 2 0 |
| CJcksn lf | 3 1 1 1 | GSnchz 1b | 3 0 0 0 |
| S.Drew ss | 5 0 1 1 | HRmrz ss | 1 0 0 0 |
| J.Upton rf | 4 0 2 0 | Barden ss | 3 0 0 0 |
| AdLRc 1b | 4 1 2 0 | Cantu 3b | 3 1 2 0 |
| CYoung cf | 3 1 0 0 | Uggla 2b | 4 0 0 0 |
| TAreu 3b | 4 1 2 0 | C.Ross rf | 3 0 2 1 |
| Hester c | 4 1 2 1 | RPauln c | 4 0 0 0 |
| EJcksn p | 2 0 0 0 | Maybin cf | 3 0 0 0 |
| Ryal ph | 1 0 0 0 | Volstad p | 1 0 0 0 |
| Heilmn p | 0 0 0 0 | Petersn ph | 1 0 0 0 |
| Pinto p | 0 0 0 0 | ||
| Meyer p | 0 0 0 0 | ||
| BCarrll ph | 1 0 0 0 | ||
| Leroux p | 0 0 0 0 | ||
| Totals | 34 5 10 3 | Totals | 31 1 6 1 |
| Arizona | 130 | 000 | 001—5 |
|---|---|---|---|
| Florida | 000 | 000 | 001—1 |
E_H.Ramirez (6). DP_Arizona 1. LOB_Arizona 7, Florida 6. 2B_C.Jackson (3), Hester (3), Coghlan (2), Cantu (11). 3B_J.Upton (2). SB_Hester (1), Coghlan (5). SF_C.Jackson.
| IP | H | R ER BB SO | ||||
| Arizona | ||||||
|---|---|---|---|---|---|---|
| E.Jackson W,2-5 | 8 | 4 | 0 | 0 | 2 | 12 |
| Heilman | 1 | 2 | 1 | 1 | 0 | 1 |
| Florida | ||||||
| Volstad L,3-4 | 5 | 7 | 4 | 3 | 1 | 4 |
| Pinto | 2 | 1 | 0 | 0 | 2 | 2 |
| Meyer | 1 | 1 | 0 | 0 | 0 | 1 |
| Leroux | 1 | 1 | 1 | 1 | 1 | 0 |
HBP_by E.Jackson (C.Ross).
Umpires_Home, James Hoye; First, Wally Bell; Second, Laz Diaz; Third, Manny Gonzalez.
T_2:48. A_10,870 (38,560).
Filed under: Baseball, Sports
Tags: Arizona, Florida, North America, Professional Baseball, Sports, United States
Tags: Arizona, Florida, North America, Professional Baseball, Sports, United States
YOUR VIEW POINT