Twins 5, Rangers 3
By APSaturday, July 18, 2009
Twins 5, Rangers 3
| Texas | Minnesota | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Borbon dh | 5 0 1 0 | Span cf-lf | 5 0 2 0 |
| MYong 3b | 5 0 1 0 | ACasill 2b | 4 0 0 0 |
| Hamltn rf | 4 0 0 0 | Mauer dh-c | 4 0 0 0 |
| Byrd cf | 4 0 1 0 | Mornea 1b | 3 2 1 0 |
| Kinsler 2b | 4 1 1 0 | Kubel lf | 3 1 2 2 |
| Blalock 1b | 3 0 0 0 | Gomez pr-cf | 0 1 0 0 |
| N.Cruz lf | 4 1 2 2 | Cuddyr rf | 3 0 1 0 |
| IRdrgz c | 3 1 1 0 | BHarrs 3b | 4 1 1 1 |
| Andrus ss | 4 0 1 1 | Rdmnd c | 4 0 1 1 |
| OCarer pr | 0 0 0 0 | ||
| Nathan p | 0 0 0 0 | ||
| Punto ss | 4 0 2 1 | ||
| Totals | 36 3 8 3 | Totals | 34 5 10 5 |
| Texas | 001 | 000 | 200—3 |
|---|---|---|---|
| Minnesota | 000 | 200 | 03x—5 |
E_N.Cruz (4), Nathan (1). DP_Texas 1. LOB_Texas 8, Minnesota 9. 2B_Byrd (39), I.Rodriguez (4), Span (11), Morneau (30), Punto (9). 3B_Redmond (1). HR_N.Cruz (28), Kubel (21). SB_Borbon (11).
| IP | H | R ER BB SO | ||||
| Texas | ||||||
|---|---|---|---|---|---|---|
| Millwood | 6 | 6 | 2 | 2 | 2 | 2 |
| Grilli H,3 | 1 | 1 | 0 | 0 | 1 | 1 |
| C.Wilson L,4-6 BS,4-18 | 1 | 3 | 3 | 3 | 1 | 1 |
| Minnesota | ||||||
| S.Baker | 7 | 6 | 3 | 3 | 1 | 6 |
| Rauch W,1-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nathan S,34-38 | 1 | 1 | 0 | 0 | 1 | 1 |
WP_Millwood.
Umpires_Home, Bill Miller; First, Derryl Cousins; Second, Mike Estabrook; Third, Jim Joyce.
T_3:06. A_29,282 (46,632).
YOUR VIEW POINT