Yankees 2, Tigers 1
By APSunday, July 19, 2009
Yankees 2, Tigers 1
| New York | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Gardner lf | 3 0 0 0 | Jackson cf | 3 0 0 0 |
| J.Weber rf | 1 0 1 0 | L.Castillo cf | 0 0 0 0 |
| Johnson 1b | 3 0 0 0 | Damon lf | 2 1 1 0 |
| D.Winfree pr-1b | 1 0 1 0 | Kelly lf | 2 0 1 0 |
| Posada c | 4 1 2 0 | Ordonez rf | 2 0 1 1 |
| P.Pilittere c | 1 0 0 0 | M.Rockett pr-rf | 1 0 0 0 |
| Thames dh | 3 1 1 1 | Cabrera 1b | 3 0 1 0 |
| Granderson cf | 4 0 2 1 | Larish 1b | 1 0 0 0 |
| A.Almonte pr-cf | 0 0 0 0 | Guillen dh | 3 0 0 0 |
| Winn rf | 4 0 0 0 | Raburn ph-dh | 1 0 1 0 |
| A.Krum pr-lf | 0 0 0 0 | Inge 3b | 2 0 0 0 |
| Pena ss | 4 0 1 0 | Dlugach 3b | 1 0 0 0 |
| K.Russo 2b | 3 0 0 0 | Laird c | 2 0 0 0 |
| B.Laird 3b | 4 0 1 0 | Diaz c | 2 0 1 0 |
| Sizemore 2b | 3 0 0 0 | ||
| Everett ss | 3 0 0 0 | ||
| L.Palacios ss | 0 0 0 0 | ||
| Totals | 35 2 9 2 | Totals | 31 1 6 1 |
| New York | 100 | 100 | 000—2 |
|---|---|---|---|
| Detroit | 001 | 000 | 000—1 |
DP_New York 1, Detroit 3. LOB_New York 10, Detroit 7. 2B_Posada (1), Granderson (2), Damon (4), Kelly (6). HR_Thames (1). SB_A.Almonte (1), Pena (3), Cabrera (1), Inge (1).
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Burnett W,1-1 | 6 2-3 | 3 | 1 | 1 | 3 | 2 |
| D.Robertson | 1-3 | 0 | 0 | 0 | 1 | 0 |
| Park | 1 | 1 | 0 | 0 | 0 | 0 |
| Chamberlain S,1-1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Detroit | ||||||
| N.Robertson L,2-1 | 5 | 5 | 2 | 2 | 1 | 5 |
| Zumaya | 1 | 0 | 0 | 0 | 0 | 3 |
| Thomas | 1 | 1 | 0 | 0 | 2 | 0 |
| Perry | 1 | 1 | 0 | 0 | 0 | 1 |
| J.Rainwater | 1 | 2 | 0 | 0 | 0 | 0 |
HBP_by N.Robertson (K.Russo). WP_N.Robertson.
Umpires_Home, Jerry Layne; First, Mark Wegner; Second, Chad Fairchild; Third, Damien Beal.
A_10,219 (9,000).
YOUR VIEW POINT