Angels 10, Royals 2
By APWednesday, July 22, 2009
Angels 10, Royals 2
| Kansas City | Los Angeles | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| DeJesus lf | 3 0 0 0 | Aybar ss | 4 1 4 2 |
| Anderson lf-cf | 1 0 0 0 | A.Amarista 2b | 1 1 1 0 |
| Podsednik cf | 3 1 1 0 | Abreu rf | 3 1 1 1 |
| Aviles 3b | 1 0 0 0 | Aldridge ph-rf | 2 0 0 0 |
| Butler 1b | 3 0 0 0 | Hunter cf | 2 0 0 0 |
| Ka’aihue 1b | 1 0 0 0 | M.Trout ph-cf | 2 0 1 1 |
| Ankiel dh | 2 0 1 1 | Matsui dh | 2 0 0 1 |
| A.Seratelli pr-dh | 0 1 0 0 | A.de los Santos ph-dh-c | 2 0 0 0 |
| Guillen rf | 3 0 0 0 | Morales 1b | 2 1 1 1 |
| Coats rf | 1 0 1 0 | A.Romine ph-ss | 2 0 0 0 |
| Thorman 3b-lf | 4 0 0 0 | Rivera lf | 3 0 1 1 |
| Betancourt ss | 3 0 0 0 | C.Fuller lf | 1 1 1 0 |
| Betemit ss | 1 0 0 0 | Kendrick 2b | 3 0 1 0 |
| Kendall c | 1 0 0 0 | J.Brossman ph-3b | 1 0 0 0 |
| Pena c | 2 0 1 1 | Mathis c | 3 2 2 1 |
| I.Falu 2b | 3 0 0 0 | Wood 3b | 2 3 2 2 |
| E.Navarro ph-1b | 1 0 0 0 | ||
| Totals | 32 2 4 2 | Totals | 36 10 15 10 |
| Kansas City | 000 | 001 | 001— 2 |
|---|---|---|---|
| Los Angeles (ss) | 004 | 112 | 11x—10 |
E_I.Falu (3), Hunter (1). LOB_Kansas City 7, Los Angeles 7. 2B_Podsednik (3), Ankiel (1), M.Trout (1), Rivera (6), Mathis (3), Wood (2). 3B_Wood (3). SB_Aybar (2), Wood (1). CS_Kendrick (1). SF_Matsui, Morales.
| IP | H | R ER BB SO | ||||
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| Farnsworth | 2 | 1 | 0 | 0 | 0 | 1 |
| Soria L,0-1 | 0 | 4 | 4 | 4 | 1 | 0 |
| Herges | 1 | 0 | 0 | 0 | 0 | 0 |
| Cruz | 2-3 | 2 | 1 | 1 | 1 | 1 |
| Lerew | 1 1-3 | 4 | 3 | 3 | 1 | 1 |
| Hughes | 1 2-3 | 1 | 1 | 1 | 0 | 1 |
| R.Hardy | 1 1-3 | 3 | 1 | 1 | 0 | 1 |
| Los Angeles | ||||||
| Pineiro W,3-0 | 6 2-3 | 2 | 1 | 1 | 2 | 2 |
| N.Pugliese | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Fuentes | 1 | 0 | 0 | 0 | 0 | 0 |
| F.Rodriguez | 1 | 2 | 1 | 1 | 1 | 2 |
HBP_by Pineiro (Kendall).
Umpires_Home, Jim Joyce; First, Dana DeMuth; Second, Gary Darling; Third, Alfonso Marquez.
A_4,597 (9,558).
YOUR VIEW POINT