Cubs 5, Reds 2
By APMonday, July 27, 2009
Cubs 5, Reds 2
| Cincinnati | Chicago | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Stubbs cf | 5 0 2 2 | Fukdm cf | 5 0 0 0 |
| Janish ss | 5 0 2 0 | Bradly rf | 5 0 0 0 |
| Votto 1b | 3 0 1 0 | D.Lee 1b | 4 2 3 1 |
| BPhllps 2b | 4 0 1 0 | ArRmr 3b | 4 1 2 0 |
| Rolen 3b | 4 0 1 0 | MHffpr lf | 3 1 1 0 |
| Gomes lf | 4 0 0 0 | Fuld lf | 0 0 0 0 |
| DMcDn rf | 4 1 2 0 | JeBakr 2b | 4 0 0 0 |
| Hanign c | 2 0 0 0 | K.Hill c | 3 1 1 1 |
| Burton p | 0 0 0 0 | ABlanc ss | 4 0 3 2 |
| Fisher p | 0 0 0 0 | Lilly p | 1 0 0 0 |
| ARosls ph | 1 1 1 0 | Fontent ph | 1 0 1 0 |
| HBaily p | 2 0 0 0 | Caridd p | 0 0 0 0 |
| Viola p | 0 0 0 0 | Gregg p | 0 0 0 0 |
| CMiller c | 2 0 0 0 | Scales ph | 1 0 0 1 |
| Grabow p | 0 0 0 0 | ||
| Totals | 36 2 10 2 | Totals | 35 5 11 5 |
| Cincinnati | 000 | 000 | 002—2 |
|---|---|---|---|
| Chicago | 000 | 300 | 11x—5 |
E_B.Phillips (9). DP_Chicago 1. LOB_Cincinnati 9, Chicago 9. 2B_Janish 2 (14), Rolen (3), D.McDonald 2 (5), A.Rosales (10), Fontenot (20). HR_D.Lee (32). CS_Fukudome (10).
| IP | H | R ER BB SO | ||||
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| H.Bailey L,5-5 | 5 1-3 | 9 | 3 | 3 | 2 | 6 |
| Viola | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Burton | 1 1-3 | 1 | 1 | 1 | 0 | 3 |
| Fisher | 1 | 1 | 1 | 1 | 1 | 1 |
| Chicago | ||||||
| Lilly W,12-8 | 6 | 6 | 0 | 0 | 2 | 7 |
| Caridad H,2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gregg | 1 | 0 | 0 | 0 | 0 | 2 |
| Grabow | 1 | 3 | 2 | 2 | 0 | 1 |
Umpires_Home, Paul Nauert; First, Joe West; Second, Ed Rapuano; Third, Paul Schrieber.
T_3:05. A_39,805 (41,210).
YOUR VIEW POINT