Rockies 4, Giants 2
By APMonday, July 27, 2009
Rockies 4, Giants 2
| San Francisco | Colorado | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Velez 2b | 4 0 1 0 | S.Smith lf | 4 1 1 2 |
| Winn lf | 3 0 1 0 | Splrghs lf | 1 0 0 0 |
| Sandovl 3b | 4 0 1 0 | Fowler cf | 4 0 0 0 |
| BMolin c | 4 0 1 0 | Helton 1b | 4 1 1 0 |
| Schrhlt rf | 4 0 0 0 | Tlwtzk ss | 4 1 1 0 |
| Garko 1b | 3 1 1 0 | Hawpe rf | 2 0 0 0 |
| Ishikaw 1b | 1 0 0 0 | Stewart 3b | 4 0 1 1 |
| Rownd cf | 4 0 0 0 | Iannett c | 1 0 0 0 |
| Renteri ss | 2 1 1 2 | Quntnll 2b | 2 1 0 0 |
| Linccm p | 3 0 0 0 | GAtkns ph | 1 0 0 0 |
| Affeldt p | 0 0 0 0 | Street p | 0 0 0 0 |
| Romo p | 0 0 0 0 | Jimenz p | 1 0 0 0 |
| Barmes ph-2b | 0 0 0 1 | ||
| Totals | 32 2 6 2 | Totals | 28 4 4 4 |
| San Francisco | 020 | 000 | 000—2 |
|---|---|---|---|
| Colorado | 000 | 001 | 21x—4 |
E_Ishikawa (3). DP_Colorado 1. LOB_San Francisco 5, Colorado 9. 2B_Velez (8). HR_Renteria (3), S.Smith (11). CS_Sandoval (5). S_Jimenez.
| IP | H | R ER BB SO | ||||
| San Francisco | ||||||
|---|---|---|---|---|---|---|
| Lincecum L,12-4 | 7 | 3 | 3 | 3 | 5 | 7 |
| Affeldt | 1-3 | 1 | 1 | 0 | 1 | 0 |
| Romo | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Colorado | ||||||
| Jimenez W,12-9 | 8 | 6 | 2 | 2 | 2 | 9 |
| Street S,33-34 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Romo (Barmes), by Lincecum (Iannetta). WP_Lincecum.
Umpires_Home, Derryl Cousins; First, Angel Campos; Second, Jim Joyce; Third, Bill Miller.
T_2:46. A_48,704 (50,449).
YOUR VIEW POINT