Angels 7, Indians 6
By APWednesday, July 29, 2009
Angels 7, Indians 6
| Cleveland | Los Angeles | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| A.Hernandez ss | 4 0 0 0 | B.Coon lf | 3 1 2 1 |
| J.Rodriguez 2b | 1 0 0 0 | C.Smith pr-lf | 2 0 1 1 |
| L.Chisenhall 3b | 4 0 0 0 | H.Statia 2b | 2 0 1 0 |
| J.Head ph-1b | 1 0 0 0 | J.Segura 2b | 2 0 0 0 |
| Choo rf | 3 2 2 1 | Napoli c | 2 1 1 0 |
| Horwitz rf | 2 1 2 0 | Budde ph-c | 1 1 0 0 |
| Hafner dh | 2 1 1 0 | Evans rf | 2 0 1 1 |
| M.McBride ph-dh | 1 0 0 0 | M.Long rf | 1 0 0 0 |
| Duncan lf | 5 0 1 2 | Gorneault dh | 4 0 1 0 |
| Buscher 1b-3b | 3 0 0 0 | E.Navarro 1b | 3 0 1 1 |
| Marson c | 3 1 0 0 | J.Brossman 3b | 2 0 0 0 |
| Toregas c | 1 0 1 1 | D.Baird ph-3b | 2 0 0 0 |
| L.Rodriguez 2b-ss | 3 0 1 1 | A.Romine ss | 4 1 2 0 |
| J.Constanza cf | 2 0 0 0 | M.Trout cf | 4 3 2 1 |
| J.Drennen ph-cf | 2 1 1 1 | ||
| Totals | 37 6 9 6 | Totals | 34 7 12 5 |
| Cleveland | 112 | 000 | 011—6 |
|---|---|---|---|
| Los Angeles | 102 | 010 | 111—7 |
E_E.Stiller (1), D.Baird (1). DP_Los Angeles 3. LOB_Cleveland 8, Los Angeles 5. 2B_Duncan (2), L.Rodriguez (3), B.Coon (1), C.Smith (1), Napoli (5), Evans (6), M.Trout (2). HR_Choo (3), J.Drennen (1), M.Trout (1). SB_M.Trout (1). S_M.Long. SF_E.Navarro.
| IP | H | R ER BB SO | ||||
| Cleveland | ||||||
|---|---|---|---|---|---|---|
| Laffey | 3 | 5 | 3 | 3 | 0 | 0 |
| S.Rivera BS,1-2 | 2 | 3 | 1 | 1 | 1 | 0 |
| Sipp | 1 | 0 | 0 | 0 | 0 | 2 |
| C.Lee | 1 | 2 | 1 | 1 | 0 | 1 |
| J.Lewis | 1 | 1 | 1 | 1 | 1 | 0 |
| E.Stiller L,0-1 | 2-3 | 1 | 1 | 0 | 0 | 0 |
| Los Angeles | ||||||
| Palmer | 3 1-3 | 4 | 4 | 4 | 2 | 2 |
| B.Browning | 2-3 | 0 | 0 | 0 | 1 | 1 |
| Reckling W,1-1 | 5 | 5 | 2 | 1 | 1 | 3 |
Umpires_Home, Paul Schrieber; First, Gary Darling; Third, Jim Wolf.
A_4,485 (9,558).
YOUR VIEW POINT