Mets 4, Rockies 0
By APWednesday, July 29, 2009
Mets 4, Rockies 0
| Colorado | New York | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Fowler cf | 2 0 0 0 | JosRys ss | 4 1 2 1 | |
| Splrghs rf | 4 0 0 0 | FMrtnz lf | 3 0 0 1 | |
| CGnzlz lf | 4 0 1 0 | Pagan rf | 4 1 1 1 | |
| Tlwtzk ss | 4 0 2 0 | I.Davis 1b | 4 0 1 0 | |
| Mora 1b | 4 0 0 0 | Beltran cf | 3 0 3 1 | |
| Olivo c | 3 0 0 0 | Hssmn 3b | 4 0 0 0 | |
| Stewart 3b | 3 0 1 0 | Thole c | 3 0 1 0 | |
| Barmes 2b | 3 0 0 0 | RTejad 2b | 3 1 0 0 | |
| Hamml p | 2 0 0 0 | JSantn p | 3 1 1 0 | |
| S.Smith ph | 1 0 0 0 | |||
| RFlors p | 0 0 0 0 | |||
| Corpas p | 0 0 0 0 | |||
| Totals | 30 0 4 0 | Totals | 31 4 9 4 |
| Colorado | 000 | 000 | 000—0 |
|---|---|---|---|
| New York | 200 | 000 | 20x—4 |
DP_New York 1. LOB_Colorado 5, New York 7. 2B_I.Davis (21), Beltran (5). SB_Jos.Reyes 2 (23). SF_F.Martinez, Beltran.
| IP | H | R ER BB SO | ||||
| Colorado | ||||||
|---|---|---|---|---|---|---|
| Hammel L,8-7 | 7 | 8 | 4 | 4 | 1 | 4 |
| R.Flores | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Corpas | 2-3 | 0 | 0 | 0 | 1 | 1 |
| New York | ||||||
| J.Santana W,10-6 | 9 | 4 | 0 | 0 | 2 | 10 |
Balk_Hammel.
Umpires_Home, D.J. Reyburn; First, Chris Guccione; Second, Ed Rapuano; Third, Phil Cuzzi.
T_2:18. A_32,272 (41,800).
Filed under: Baseball, Sports
Tags: Colorado, New York, New York City, North America, Professional Baseball, Sports, United States
Tags: Colorado, New York, New York City, North America, Professional Baseball, Sports, United States
YOUR VIEW POINT