Mets 9, Cardinals 0
By APWednesday, August 5, 2009
Mets 9, Cardinals 0
| St. Louis | New York | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Lugo ss | 4 0 1 0 | Pagan cf | 4 2 3 4 |
| DeRosa 3b | 4 0 0 0 | Cora 2b | 5 1 1 1 |
| Pujols 1b | 3 0 2 0 | DWrght 3b | 4 1 3 2 |
| Hollidy lf | 4 0 0 0 | Sheffild lf | 4 0 1 0 |
| Ludwck rf | 2 0 0 0 | Sullivn pr-lf | 1 0 0 0 |
| Ankiel cf | 2 0 0 0 | DnMrp 1b | 5 0 1 0 |
| Hwksw p | 0 0 0 0 | Francr rf | 3 0 2 0 |
| KGreen ph | 1 0 0 0 | Schndr c | 4 1 1 0 |
| BThmp p | 0 0 0 0 | Berroa ss | 3 1 0 0 |
| TMiller p | 0 0 0 0 | Niese p | 0 0 0 0 |
| Schmkr ph | 1 0 0 0 | Figuero p | 1 1 1 2 |
| YMolin c | 3 0 1 0 | Reed ph | 1 1 1 0 |
| LaRue c | 1 0 0 0 | Parnell p | 1 1 1 0 |
| Thurstn 2b | 4 0 2 0 | ||
| Lohse p | 1 0 0 0 | ||
| DReyes p | 0 0 0 0 | ||
| Rasms cf | 3 0 0 0 | ||
| Totals | 33 0 6 0 | Totals | 36 9 15 9 |
| St. Louis | 000 | 000 | 000—0 |
|---|---|---|---|
| New York | 230 | 002 | 02x—9 |
E_Ankiel (5), D.Wright (13). DP_St. Louis 3, New York 1. LOB_St. Louis 9, New York 8. 2B_Lugo (5), Pujols 2 (27), Francoeur (15), Schneider (9), Reed (6). 3B_Pagan (7), Figueroa (1). HR_Pagan (2), D.Wright (8). SF_Pagan.
| IP | H | R ER BB SO | ||||
| St. Louis | ||||||
|---|---|---|---|---|---|---|
| Lohse L,4-7 | 2 2-3 | 7 | 5 | 5 | 2 | 0 |
| D.Reyes | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Hawksworth | 1 2-3 | 1 | 0 | 0 | 1 | 0 |
| B.Thompson | 2 | 5 | 3 | 3 | 1 | 0 |
| T.Miller | 1 | 2 | 1 | 1 | 0 | 2 |
| New York | ||||||
| Niese | 1 2-3 | 1 | 0 | 0 | 1 | 2 |
| Figueroa W,1-2 | 4 1-3 | 4 | 0 | 0 | 0 | 5 |
| Parnell S,1-5 | 3 | 1 | 0 | 0 | 0 | 3 |
B.Thompson pitched to 1 batter in the 8th.
HBP_by Figueroa (Ludwick, Pujols).
Umpires_Home, Bill Miller; First, Derryl Cousins; Second, Chad Fairchild; Third, Jim Joyce.
T_2:50. A_39,781 (41,800).
YOUR VIEW POINT