Braves 6, Padres 2

By AP
Thursday, August 6, 2009

Braves 6, Padres 2

Atlanta San Diego
ab r h bi ab r h bi
Diaz lf 5 0 0 0 ECarer ss 4 0 1 1
Prado 2b 5 1 2 1 HrstnJr 2b 5 0 1 0
C.Jones 3b 4 2 0 0 AdGnzl 1b 3 0 1 0
McCnn c 3 0 1 1 Blanks lf 3 0 0 0
Glaus 1b 4 0 0 0 Headly 3b 4 0 0 0
YEscor ss 4 2 2 1 Venale rf 4 1 1 1
Heywrd rf 3 1 2 2 Torreal c 3 0 1 0
McLoth cf 2 0 1 0 Gwynn cf 3 0 0 0
Medlen p 0 0 0 0 Latos p 1 0 0 0
OFlhrt p 0 0 0 0 ARussll p 0 0 0 0
Moylan p 0 0 0 0 Stairs ph 1 1 1 0
Hinske ph 1 0 1 1 Grgrsn p 0 0 0 0
Saito p 0 0 0 0 Adams p 0 0 0 0
Wagner p 0 0 0 0 Ramos p 0 0 0 0
THudsn p 2 0 0 0 Stauffr p 0 0 0 0
MeCarr cf 2 0 0 0 Hairstn ph 1 0 0 0
Totals 35 6 9 6 Totals 32 2 6 2

Atlanta 100 110 030—6
San Diego 000 002 000—2

DP_San Diego 1. LOB_Atlanta 6, San Diego 9. 2B_McCann (3), Heyward 2 (3), Stairs (1). HR_Prado (1), Venable (3). SB_C.Jones (2), Y.Escobar (1). S_Latos.

IP H R ER BB SO
Atlanta
T.Hudson W,1-0 5 2-3 6 2 2 5 0
Medlen H,1 1-3 0 0 0 0 0
O’Flaherty H,1 1-3 0 0 0 0 0
Moylan H,3 2-3 0 0 0 0 1
Saito 1 0 0 0 0 1
Wagner 1 0 0 0 0 2
San Diego
Latos L,0-1 4 2-3 6 3 3 2 3
A.Russell 1 1-3 0 0 0 1 0
Gregerson 1 0 0 0 0 1
Adams 2-3 2 3 3 1 1
Ramos 1-3 1 0 0 0 0
Stauffer 1 0 0 0 0 1

Umpires_Home, Mike Reilly; First, Eric Cooper; Second, Bill Miller; Third, Chad Fairchild.

T_3:01. A_16,356 (42,691).

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :