Indians 2, Twins 1
By APThursday, August 6, 2009
Indians 2, Twins 1
| Minnesota | Cleveland | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Span cf-lf | 4 0 0 0 | Sizemr cf | 4 0 1 0 |
| OCarer ss | 3 0 2 0 | ACarer ss | 4 1 2 0 |
| Mauer dh | 4 0 1 0 | Choo rf | 4 0 2 0 |
| Mornea 1b | 3 0 0 0 | JhPerlt 3b | 3 0 0 1 |
| Kubel lf | 4 0 1 0 | Hafner dh | 3 1 2 0 |
| Gomez pr-cf | 0 0 0 0 | Gimenz 1b | 2 0 0 0 |
| Cuddyr rf | 3 1 2 0 | Valuen 2b | 2 0 0 0 |
| Crede 3b | 4 0 1 0 | Crowe lf | 3 0 1 1 |
| Rdmnd c | 4 0 0 0 | Toregs c | 3 0 0 0 |
| ACasill 2b | 3 0 0 0 | ||
| BHarrs ph | 1 0 0 0 | ||
| Totals | 33 1 7 0 | Totals | 28 2 8 2 |
| Minnesota | 000 | 100 | 000—1 |
|---|---|---|---|
| Cleveland | 000 | 100 | 10x—2 |
DP_Minnesota 2. LOB_Minnesota 9, Cleveland 5. 2B_Cuddyer (22), Crede (15), A.Cabrera (27), Crowe (6). SB_Cuddyer (5), A.Cabrera (12). S_O.Cabrera. SF_Jh.Peralta.
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| Blackburn L,8-6 | 6 1-3 | 7 | 2 | 2 | 2 | 2 |
| Guerrier | 1 2-3 | 1 | 0 | 0 | 0 | 0 |
| Cleveland | ||||||
| Carmona | 6 | 6 | 1 | 1 | 3 | 2 |
| Sipp W,2-0 | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
| Jo.Smith H,8 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| K.Wood S,15-20 | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Carmona.
Umpires_Home, Ted Barrett; First, James Hoye; Second, Sam Holbrook; Third, Larry Vanover.
T_2:37. A_21,657 (45,199).
YOUR VIEW POINT