Rays 6, Red Sox 4
By APThursday, August 6, 2009
Rays 6, Red Sox 4
| Boston | Tampa Bay | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Scutaro ss | 5 0 0 0 | Zobrist rf | 2 2 0 0 | |
| DMcDn rf | 5 1 3 1 | Crwfrd lf | 4 0 1 1 | |
| D.Ortiz dh | 4 0 1 1 | Longori 3b | 3 2 1 1 | |
| Youkils 1b | 5 0 0 0 | C.Pena 1b | 3 1 1 1 | |
| ABeltre 3b | 4 0 1 0 | SRdrgz 2b | 4 0 1 1 | |
| Hall 2b | 3 0 0 0 | Joyce dh | 3 0 0 0 | |
| EPtrsn ph-2b | 1 0 0 0 | BUpton cf | 4 0 1 1 | |
| Nava lf | 4 1 1 0 | Brignc ss | 4 0 0 0 | |
| Camrn cf | 3 1 3 2 | Shppch c | 3 1 0 0 | |
| Cash c | 2 0 1 0 | |||
| J.Drew ph | 1 1 1 0 | |||
| Totals | 37 4 11 4 | Totals | 30 6 5 5 |
| Boston | 000 | 001 | 102—4 |
|---|---|---|---|
| Tampa Bay | 000 | 231 | 00x—6 |
E_A.Beltre (14), Hall (5). LOB_Boston 9, Tampa Bay 6. 2B_D.McDonald (9), D.Ortiz (20), A.Beltre (25). 3B_Nava (1). HR_Cameron (2), Longoria (13). SB_Zobrist (16), C.Pena (3), S.Rodriguez (7). SF_Cameron.
| IP | H | R ER BB SO | ||||
| Boston | ||||||
|---|---|---|---|---|---|---|
| Wakefield L,3-7 | 5 2-3 | 4 | 6 | 6 | 6 | 3 |
| Richardson | 0 | 1 | 0 | 0 | 0 | 0 |
| R.Ramirez | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Papelbon | 1 | 0 | 0 | 0 | 0 | 1 |
| Manuel | 1 | 0 | 0 | 0 | 0 | 1 |
| Tampa Bay | ||||||
| Price W,12-4 | 7 2-3 | 8 | 2 | 2 | 1 | 10 |
| Balfour | 2-3 | 1 | 1 | 1 | 0 | 1 |
| Choate | 0 | 1 | 1 | 1 | 0 | 0 |
| Garza S,1-1 | 2-3 | 1 | 0 | 0 | 1 | 0 |
Choate pitched to 1 batter in the 9th.
Richardson pitched to 1 batter in the 6th.
WP_Wakefield 2, R.Ramirez. PB_Cash.
Umpires_Home, Todd Tichenor; First, John Hirschbeck; Second, Laz Diaz; Third, James Hoye.
T_3:10. A_24,356 (36,973).
Filed under: Baseball, Sports
Tags: Boston, Florida, Massachusetts, North America, Professional Baseball, Sports, Tampa, United States
Tags: Boston, Florida, Massachusetts, North America, Professional Baseball, Sports, Tampa, United States
YOUR VIEW POINT