Tigers 4, Orioles 2
By APThursday, August 6, 2009
| Detroit | Baltimore | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| AJcksn cf | 4 0 0 0 | Andino 2b-ss | 5 1 2 0 | |
| Rhyms 2b | 4 1 2 0 | Markks rf | 5 0 3 1 | |
| Damon dh | 3 0 1 1 | AdJons cf | 5 0 1 0 | |
| SSizmr pr-dh | 1 0 0 0 | Scott dh | 2 0 1 1 | |
| Raburn lf | 4 1 1 0 | Wggntn 1b-2b | 4 0 0 0 | |
| Kelly 1b | 4 0 0 0 | Pie lf | 4 0 1 0 | |
| JhPerlt ss | 4 1 1 0 | Wieters c | 4 0 1 0 | |
| Boesch rf | 3 0 0 0 | J.Bell 3b | 4 1 1 0 | |
| C.Wells rf | 1 0 0 0 | CIzturs ss | 2 0 0 0 | |
| Inge 3b | 4 1 1 2 | CPttrsn ph | 1 0 0 0 | |
| Avila c | 3 0 0 0 | BrnSny 1b | 0 0 0 0 | |
| Totals | 35 4 6 3 | Totals | 36 2 10 2 |
| Detroit | 000 | 021 | 001—4 |
|---|---|---|---|
| Baltimore | 110 | 000 | 000—2 |
E_C.Izturis (9), Bran.Snyder (2). DP_Detroit 1. LOB_Detroit 4, Baltimore 11. 2B_Rhymes 2 (12), Andino (4). HR_Inge (13). SB_A.Jackson (27), Scott (2).
| IP | H | R ER BB SO | ||||
| Detroit | ||||||
|---|---|---|---|---|---|---|
| Coke | 1 2-3 | 5 | 2 | 2 | 1 | 2 |
| Schlereth W,2-0 | 3 1-3 | 3 | 0 | 0 | 2 | 4 |
| Weinhardt H,5 | 1 | 1 | 0 | 0 | 0 | 0 |
| B.Thomas H,3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Perry H,19 | 1 | 0 | 0 | 0 | 0 | 0 |
| Valverde S,26-29 | 1 | 1 | 0 | 0 | 0 | 1 |
| Baltimore | ||||||
| Bergesen L,8-12 | 7 | 4 | 3 | 3 | 0 | 4 |
| M.Gonzalez | 1 | 1 | 0 | 0 | 0 | 1 |
| Ji.Johnson | 1 | 1 | 1 | 0 | 0 | 0 |
WP_Schlereth.
Umpires_Home, Chris Guccione; First, Phil Cuzzi; Second, Brian O’Nora; Third, Jerry Crawford.
T_2:46. A_23,914 (48,290).
Filed under: Baseball, Sports
Tags: Baltimore, Maryland, North America, Professional Baseball, Sports, United States
Tags: Baltimore, Maryland, North America, Professional Baseball, Sports, United States
YOUR VIEW POINT