Tigers 10, Twins 8
By APSaturday, August 8, 2009
Tigers 10, Twins 8
| Minnesota | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Span lf-cf | 6 1 4 1 | Grndrs cf | 5 3 3 0 |
| OCarer ss | 6 1 1 0 | Polanc 2b | 5 1 4 1 |
| Mauer c | 5 2 4 3 | Thoms lf-rf | 5 1 1 2 |
| Mornea 1b | 4 0 1 0 | MiCarr 1b | 5 2 2 3 |
| Kubel dh | 2 1 1 2 | CGuilln dh | 4 1 2 0 |
| Cuddyr rf | 5 1 1 0 | Ordonz rf | 4 0 0 0 |
| BHarrs 3b | 5 0 1 0 | Raburn lf | 1 0 0 0 |
| Gomez cf | 3 1 1 0 | Inge 3b | 3 1 1 0 |
| DlmYn lf | 1 0 1 1 | Avila c | 4 1 2 4 |
| Punto 2b | 3 1 0 1 | Everett ss | 4 0 0 0 |
| Totals | 40 8 15 8 | Totals | 40 10 15 10 |
| Minnesota | 130 | 002 | 002— 8 |
|---|---|---|---|
| Detroit | 610 | 020 | 01x—10 |
E_Morneau (2), Polanco (2), Thomas (3). DP_Detroit 1. LOB_Minnesota 12, Detroit 8. 2B_Kubel (23), Polanco (26), C.Guillen (5), Avila (4). 3B_Granderson (6), C.Guillen (1). HR_Mauer (19), Mi.Cabrera (22), Avila (2). SF_Punto.
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| Swarzak L,3-5 | 1 | 8 | 7 | 7 | 0 | 1 |
| Duensing | 4 2-3 | 4 | 2 | 0 | 0 | 5 |
| Crain | 1 1-3 | 1 | 0 | 0 | 0 | 2 |
| Nathan | 1 | 2 | 1 | 1 | 1 | 2 |
| Detroit | ||||||
| Galarraga W,6-10 | 5 | 8 | 4 | 3 | 5 | 3 |
| Perry | 2 | 4 | 2 | 2 | 0 | 3 |
| Lyon H,8 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rodney | 1 | 3 | 2 | 2 | 1 | 2 |
Swarzak pitched to 2 batters in the 2nd.
HBP_by Crain (Inge). WP_Rodney.
Umpires_Home, Hunter Wendelstedt; First, Dana DeMuth; Second, Doug Eddings; Third, Brian Knight.
T_3:17. A_36,444 (41,255).
YOUR VIEW POINT