Giants 4, Reds 2
By APSunday, August 9, 2009
Giants 4, Reds 2
| Cincinnati | San Francisco | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Tavers cf | 4 0 0 0 | Velez rf-lf | 4 2 2 1 |
| AlGnzlz ss | 4 0 1 0 | FSnchz 2b | 4 1 1 0 |
| Votto 1b | 4 0 0 0 | Sandovl 3b | 4 0 0 0 |
| BPhllps 2b | 3 2 1 0 | BMolin c | 4 1 3 3 |
| Balentn rf | 3 0 2 1 | Ishikaw 1b | 3 0 0 0 |
| Gomes lf | 4 0 1 1 | FLewis lf | 3 0 2 0 |
| ARosls 3b | 3 0 1 0 | Howry p | 0 0 0 0 |
| Hanign c | 3 0 0 0 | Affeldt p | 0 0 0 0 |
| Arroyo p | 2 0 0 0 | Garko ph | 1 0 0 0 |
| Sutton ph | 1 0 0 0 | BrWlsn p | 0 0 0 0 |
| Fisher p | 0 0 0 0 | Rownd cf | 4 0 0 0 |
| Renteri ss | 3 0 0 0 | ||
| Zito p | 2 0 0 0 | ||
| Winn rf | 1 0 0 0 | ||
| Totals | 31 2 6 2 | Totals | 33 4 8 4 |
| Cincinnati | 010 | 100 | 000—2 |
|---|---|---|---|
| San Francisco | 100 | 002 | 01x—4 |
E_Ale.Gonzalez 2 (6), A.Rosales (4). DP_Cincinnati 1, San Francisco 2. LOB_Cincinnati 4, San Francisco 6. 2B_B.Phillips (19), Balentien (1), B.Molina (21). HR_Velez (3), B.Molina (13). SB_Velez (2).
| IP | H | R ER BB SO | ||||
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| Arroyo L,10-11 | 7 | 7 | 3 | 3 | 0 | 2 |
| Fisher | 1 | 1 | 1 | 1 | 1 | 0 |
| San Francisco | ||||||
| Zito W,8-10 | 6 | 3 | 2 | 2 | 2 | 4 |
| Howry H,8 | 1 2-3 | 2 | 0 | 0 | 0 | 0 |
| Affeldt H,24 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Br.Wilson S,28-33 | 1 | 1 | 0 | 0 | 0 | 0 |
Zito pitched to 1 batter in the 7th.
Umpires_Home, Jerry Layne; First, D.J. Reyburn; Second, Tony Randazzo; Third, Mike Winters.
T_2:44. A_37,057 (41,915).
YOUR VIEW POINT