Tigers 8, Twins 7
By APSunday, August 9, 2009
Tigers 8, Twins 7
| Minnesota | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Span cf | 3 0 0 0 | Grndrs cf | 4 1 1 0 |
| OCarer ss | 5 0 1 0 | Polanc 2b | 5 1 3 1 |
| Mauer dh-c | 4 0 1 0 | Thams lf | 3 1 1 1 |
| Mornea 1b | 5 1 1 0 | Thoms lf-rf | 2 0 0 1 |
| Cuddyr rf | 5 3 4 3 | MiCarr 1b | 5 2 2 2 |
| DlmYn lf | 5 1 1 1 | CGuilln dh | 3 1 3 0 |
| Rdmnd c | 4 1 3 1 | Ordonz rf | 4 1 2 0 |
| Gomez pr | 0 0 0 0 | Raburn lf | 0 0 0 0 |
| BHarrs 3b | 0 0 0 0 | Inge 3b | 3 0 0 1 |
| Punto 3b-2b | 4 1 1 0 | Laird c | 4 1 2 1 |
| ACasill 2b | 3 0 2 2 | Santiag ss | 3 0 1 1 |
| Kubel ph | 1 0 0 0 | ||
| Guerrir p | 0 0 0 0 | ||
| Totals | 39 7 14 7 | Totals | 36 8 15 8 |
| Minnesota | 010 | 202 | 101—7 |
|---|---|---|---|
| Detroit | 000 | 420 | 02x—8 |
E_Cuddyer (5). DP_Minnesota 1. LOB_Minnesota 8, Detroit 8. 2B_Morneau (27), Cuddyer (24), Laird 2 (17). 3B_A.Casilla (2). HR_Cuddyer 2 (19), Delm.Young (4), Thames (12), Mi.Cabrera (23). SB_Granderson (20). S_Span, Santiago. SF_Inge.
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| S.Baker | 4 1-3 | 9 | 6 | 6 | 0 | 3 |
| Keppel | 2 2-3 | 4 | 0 | 0 | 0 | 1 |
| Guerrier L,5-1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Detroit | ||||||
| Washburn | 6 | 10 | 5 | 5 | 1 | 3 |
| Seay H,21 | 2-3 | 1 | 1 | 1 | 0 | 0 |
| Perry BS,2-2 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Lyon W,5-4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rodney S,23-24 | 1 | 1 | 1 | 1 | 0 | 0 |
HBP_by S.Baker (C.Guillen).
Umpires_Home, Doug Eddings; First, Brian Knight; Second, Hunter Wendelstedt; Third, Dana DeMuth.
T_3:01. A_35,423 (41,255).
YOUR VIEW POINT