Twins 11, Tigers 0
By APSunday, August 9, 2009
Twins 11, Tigers 0
| Minnesota | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Span cf | 5 3 5 1 | Grndrs cf | 3 0 1 0 |
| OCarer ss | 5 1 1 2 | Thams ph-lf | 1 0 0 0 |
| Mauer c | 4 1 2 3 | Polanc 2b | 3 0 1 0 |
| Mornea 1b | 4 1 1 2 | Santiag 2b | 1 0 0 0 |
| Kubel dh | 5 1 2 1 | Thoms lf-cf | 4 0 0 0 |
| Cuddyr rf | 5 1 1 0 | MiCarr 1b | 2 0 0 0 |
| DlmYn lf | 5 0 1 1 | Raburn 1b | 1 0 0 0 |
| Punto 3b | 3 1 1 0 | CGuilln dh | 3 0 0 0 |
| ACasill 2b | 2 2 1 1 | Ordonz rf | 4 0 2 0 |
| Inge 3b | 3 0 0 0 | ||
| Laird c | 4 0 1 0 | ||
| Everett ss | 3 0 1 0 | ||
| Totals | 38 11 15 11 | Totals | 32 0 6 0 |
| Minnesota | 200 | 012 | 330—11 |
|---|---|---|---|
| Detroit | 000 | 000 | 000— 0 |
E_Thomas (4). DP_Minnesota 1, Detroit 2. LOB_Minnesota 5, Detroit 8. 2B_Span (7), Kubel (24), Cuddyer (23), Everett (14). 3B_O.Cabrera (1). HR_Mauer (20). CS_Delm.Young (3). SF_A.Casilla.
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| Pavano W,10-8 | 7 | 5 | 0 | 0 | 0 | 5 |
| Mijares | 1 | 0 | 0 | 0 | 0 | 1 |
| Perkins | 1 | 1 | 0 | 0 | 1 | 0 |
| Detroit | ||||||
| Verlander L,12-6 | 6 | 7 | 5 | 5 | 2 | 6 |
| Lambert | 1 2-3 | 7 | 6 | 6 | 2 | 1 |
| Miner | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
HBP_by Pavano (Inge, Mi.Cabrera). Balk_Verlander.
Umpires_Home, Dana DeMuth; First, Doug Eddings; Second, Brian Knight; Third, Hunter Wendelstedt.
T_2:34. A_39,685 (41,255).
YOUR VIEW POINT