Mariners 11, Rays 2
By APMonday, August 10, 2009
Mariners 11, Rays 2
| Tampa Bay | Seattle | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Bartlett ss | 4 0 2 0 | ISuzuki rf | 5 2 2 1 |
| Crwfrd lf | 3 0 1 0 | FGtrrz cf | 5 3 3 2 |
| Bennett p | 0 0 0 0 | JoLopz 2b | 5 1 3 1 |
| Springr p | 0 0 0 0 | MSwny dh | 3 1 2 1 |
| Zaun ph | 1 0 0 0 | Beltre 3b | 4 2 2 0 |
| Longori 3b | 4 0 1 0 | Branyn 1b | 4 1 1 4 |
| Zobrist 2b | 2 0 0 0 | JaWlsn ss | 3 1 1 0 |
| Burrell dh-lf | 4 0 1 0 | Johjim c | 4 0 0 0 |
| WAyar 1b | 2 1 1 0 | MSndrs lf | 2 0 0 1 |
| Kapler rf | 3 0 0 0 | ||
| Gross ph-rf | 1 0 0 0 | ||
| Navarr c | 4 1 1 2 | ||
| BUpton cf | 4 0 0 0 | ||
| Totals | 32 2 7 2 | Totals | 35 11 14 10 |
| Tampa Bay | 020 | 000 | 000— 2 |
|---|---|---|---|
| Seattle | 130 | 034 | 00x—11 |
DP_Tampa Bay 1, Seattle 2. LOB_Tampa Bay 9, Seattle 7. 2B_Longoria (30), I.Suzuki (22), Jo.Lopez (27). HR_Navarro (7), F.Gutierrez (14), Branyan (26). S_M.Saunders. SF_M.Sweeney.
| IP | H | R ER BB SO | ||||
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| Kazmir L,6-7 | 4 1-3 | 9 | 7 | 7 | 2 | 3 |
| Bennett | 2 2-3 | 3 | 4 | 4 | 2 | 1 |
| Springer | 1 | 2 | 0 | 0 | 0 | 1 |
| Seattle | ||||||
| Rowland-Smith W,2-1 | 6 2-3 | 6 | 2 | 2 | 4 | 6 |
| Kelley | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
| Batista | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Bennett (Beltre), by Rowland-Smith (Crawford), by Kelley (W.Aybar). WP_Kazmir. Balk_Kelley.
Umpires_Home, Bob Davidson; First, Jeff Nelson; Second, Mark Carlson; Third, Tim Tschida.
T_2:39. A_28,490 (47,878).
YOUR VIEW POINT