Marlins 12, Phillies 3
By APMonday, August 10, 2009
Marlins 12, Phillies 3
| Florida | Philadelphia | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Coghln lf | 6 2 4 2 | Rollins ss | 4 1 2 0 |
| Bonifac 2b | 5 2 1 0 | Victorn cf | 2 0 0 0 |
| HRmrz ss | 6 3 4 3 | Werth cf | 1 0 0 0 |
| Cantu 1b | 6 1 2 2 | Utley 2b | 3 0 1 0 |
| Helms 3b | 6 1 2 3 | Howard 1b | 3 0 0 1 |
| C.Ross cf | 6 1 3 1 | Ibanez lf | 4 0 0 0 |
| RPauln c | 5 0 1 0 | Dobbs rf | 3 1 2 0 |
| Hermid rf | 2 1 1 0 | P.Feliz 3b | 4 1 1 2 |
| JJhnsn p | 3 0 1 0 | Bako c | 2 0 0 0 |
| Gload ph | 0 1 0 0 | Ruiz ph-c | 1 0 0 0 |
| Meyer p | 0 0 0 0 | Moyer p | 1 0 0 0 |
| NJhnsn ph | 1 0 0 0 | TWalkr p | 0 0 0 0 |
| Calero p | 0 0 0 0 | BFrncs ph | 1 0 0 0 |
| Pinto p | 0 0 0 0 | RLopez p | 0 0 0 0 |
| T.Wood p | 0 0 0 0 | Kndrck p | 0 0 0 0 |
| Brntltt ph | 1 0 0 0 | ||
| S.Eyre p | 0 0 0 0 | ||
| Lidge p | 0 0 0 0 | ||
| Totals | 46 12 19 11 | Totals | 30 3 6 3 |
| Florida | 000 | 030 | 603—12 |
|---|---|---|---|
| Philadelphia | 100 | 000 | 200— 3 |
E_Bako (2), Werth 2 (5). DP_Florida 3. LOB_Florida 12, Philadelphia 4. 2B_Coghlan (15), Ha.Ramirez (32), C.Ross (29). HR_Helms (2), P.Feliz (8). SB_Ha.Ramirez (20), C.Ross (4). CS_Bonifacio (8). SF_Howard.
| IP | H | R ER BB SO | ||||
| Florida | ||||||
|---|---|---|---|---|---|---|
| Jo.Johnson W,11-2 | 6 | 4 | 1 | 1 | 1 | 6 |
| Meyer | 1 | 2 | 2 | 2 | 0 | 2 |
| Calero | 2-3 | 0 | 0 | 0 | 1 | 1 |
| Pinto | 1-3 | 0 | 0 | 0 | 0 | 0 |
| T.Wood | 1 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | ||||||
| Moyer L,10-9 | 5 | 11 | 3 | 2 | 1 | 1 |
| T.Walker | 1 | 0 | 0 | 0 | 0 | 0 |
| R.Lopez | 2-3 | 3 | 6 | 6 | 3 | 0 |
| K.Kendrick | 1-3 | 1 | 0 | 0 | 0 | 0 |
| S.Eyre | 1 | 1 | 0 | 0 | 0 | 1 |
| Lidge | 1 | 3 | 3 | 3 | 0 | 0 |
Moyer pitched to 2 batters in the 6th.
HBP_by Jo.Johnson (Dobbs), by Moyer (Hermida). WP_Jo.Johnson.
Umpires_Home, Ed Rapuano; First, Paul Schrieber; Second, Paul Nauert; Third, Joe West.
T_3:30. A_45,169 (43,647).
YOUR VIEW POINT