Angels 8, Rays 7
By APTuesday, August 11, 2009
Angels 8, Rays 7
| Tampa Bay | Los Angeles | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Bartlett ss | 5 2 3 2 | Figgins 3b | 4 0 1 1 |
| Crwfrd lf | 4 2 1 1 | MIzturs 2b | 4 0 0 1 |
| Longori 3b | 4 1 1 1 | BAreu rf | 3 1 1 0 |
| Zobrist rf-2b | 3 0 2 2 | Guerrr dh | 4 2 2 2 |
| C.Pena 1b | 3 1 1 1 | JRiver lf | 4 1 1 0 |
| Burrell dh | 4 0 0 0 | KMorls 1b | 4 2 3 3 |
| WAyar 2b | 3 0 0 0 | EAyar ss | 4 1 1 1 |
| Gross rf | 1 0 0 0 | Napoli c | 3 1 2 0 |
| Zaun c | 4 1 1 0 | MthwsJ cf | 2 0 0 0 |
| BUpton cf | 4 0 0 0 | ||
| Totals | 35 7 9 7 | Totals | 32 8 11 8 |
| Tampa Bay | 201 | 031 | 000—7 |
|---|---|---|---|
| Los Angeles | 032 | 110 | 10x—8 |
E_W.Aybar (7). DP_Tampa Bay 2. LOB_Tampa Bay 6, Los Angeles 6. 2B_Bartlett (23), Crawford (19), Longoria (31), Zaun (11), Napoli (19). 3B_Bartlett (6). HR_Bartlett (11), C.Pena (29), Guerrero 2 (8), K.Morales 2 (25). SB_Crawford (53), Longoria (4), Zobrist (14), B.Abreu (24). SF_Zobrist, M.Izturis.
| IP | H | R ER BB SO | ||||
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| Garza | 3 1-3 | 6 | 6 | 4 | 4 | 3 |
| Cormier | 2 2-3 | 2 | 1 | 1 | 0 | 1 |
| Springer L,0-2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Choate | 1 2-3 | 1 | 0 | 0 | 0 | 0 |
| Balfour | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Los Angeles | ||||||
| O’Sullivan | 4 2-3 | 6 | 6 | 6 | 2 | 3 |
| Bulger | 1 1-3 | 2 | 1 | 1 | 0 | 2 |
| Jepsen W,4-3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Fuentes S,32-36 | 1 | 0 | 0 | 0 | 0 | 1 |
Springer pitched to 2 batters in the 7th.
HBP_by Garza (Napoli), by O’Sullivan (Crawford).
Umpires_Home, Laz Diaz; First, Eric Cooper; Second, Mike Reilly; Third, Chuck Meriwether.
T_3:11. A_37,388 (45,257).
YOUR VIEW POINT