Red Sox 6, Tigers 5
By APTuesday, August 11, 2009
Red Sox 6, Tigers 5
| Detroit | Boston | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Grndrs cf | 5 1 1 0 | Ellsury cf | 5 2 2 0 |
| Polanc 2b | 5 1 3 1 | Pedroia 2b | 4 1 1 2 |
| Thams lf | 4 0 1 2 | VMrtnz c | 5 0 0 0 |
| MiCarr 1b | 2 1 0 0 | Youkils 3b | 4 0 2 0 |
| CGuilln dh | 4 0 0 0 | D.Ortiz dh | 4 0 1 1 |
| Ordonz rf | 4 1 3 1 | J.Drew rf | 3 1 2 0 |
| Thoms pr-rf | 0 0 0 0 | Bay lf | 3 1 1 1 |
| Inge 3b | 3 0 1 1 | Ktchm 1b | 3 0 2 0 |
| Laird c | 3 1 1 0 | NGreen ss | 3 1 1 2 |
| Everett ss | 3 0 0 0 | ||
| Totals | 33 5 10 5 | Totals | 34 6 12 6 |
| Detroit | 000 | 210 | 200—5 |
|---|---|---|---|
| Boston | 220 | 010 | 10x—6 |
DP_Boston 1. LOB_Detroit 8, Boston 10. 2B_Granderson (13), Thames (8), Ordonez 2 (16), Laird (18), Ellsbury (18). 3B_Ordonez (1). HR_Pedroia (9), Bay (22), N.Green (6). SB_Ellsbury (51). S_Laird, Everett. SF_Thames, N.Green.
| IP | H | R ER BB SO | ||||
| Detroit | ||||||
|---|---|---|---|---|---|---|
| E.Jackson | 4 | 9 | 4 | 4 | 2 | 3 |
| Ni | 2 | 1 | 1 | 1 | 2 | 0 |
| Miner L,5-2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Boston | ||||||
| Penny | 6 | 6 | 3 | 3 | 1 | 2 |
| Delcarmen BS,2-2 | 2-3 | 3 | 2 | 2 | 1 | 1 |
| R.Ramirez W,6-3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Papelbon S,28-31 | 1 1-3 | 0 | 0 | 0 | 0 | 1 |
HBP_by E.Jackson (Youkilis), by Penny (Mi.Cabrera), by R.Ramirez (Inge). WP_Ni.
Umpires_Home, Phil Cuzzi; First, Brian O’Nora; Second, Jerry Crawford; Third, Scott Barry.
T_3:25. A_37,960 (37,373).
YOUR VIEW POINT