Padres 13, Brewers 6
By APWednesday, August 12, 2009
Padres 13, Brewers 6
| San Diego | Milwaukee | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| ECarer ss | 5 2 2 2 | FLopez 2b | 3 0 1 1 |
| Eckstn 2b | 6 1 1 0 | Iriarrn ph-2b | 2 0 2 1 |
| Mujica p | 0 0 0 0 | MCmrn cf | 3 1 1 1 |
| R.Webb p | 0 0 0 0 | Gerut ph-cf | 2 0 0 0 |
| AdGnzl 1b | 6 2 6 3 | Braun lf | 4 0 0 0 |
| Headly lf | 6 1 3 0 | Fielder 1b | 4 0 1 0 |
| Kzmnff 3b | 4 0 3 1 | McGeh 3b | 2 1 0 0 |
| Venale cf | 5 1 2 3 | Hall rf | 4 1 1 2 |
| GBurke p | 0 0 0 0 | Hardy ss | 3 1 1 0 |
| LRdrgz 2b | 1 0 0 0 | Colome p | 0 0 0 0 |
| Blanks rf | 5 2 2 0 | Wethrs p | 0 0 0 0 |
| HBlanc c | 5 2 2 1 | Coffey p | 0 0 0 0 |
| Richrd p | 3 1 0 0 | Catlntt ph | 1 1 1 0 |
| Gwynn ph-cf | 2 1 1 0 | Kendall c | 4 0 0 0 |
| Looper p | 1 0 1 0 | ||
| CVargs p | 0 0 0 0 | ||
| Stetter p | 0 0 0 0 | ||
| DiFelic p | 0 0 0 0 | ||
| Counsll ss | 2 1 1 1 | ||
| Totals | 48 13 22 10 | Totals | 35 6 10 6 |
| San Diego | 020 | 016 | 310—13 |
|---|---|---|---|
| Milwaukee | 110 | 002 | 002— 6 |
E_Kendall (6), McGehee (8). DP_Milwaukee 3. LOB_San Diego 11, Milwaukee 5. 2B_Ad.Gonzalez (17), Kouzmanoff (25), Blanks (7), Gwynn (10), Iribarren (1), Catalanotto (2). 3B_Counsell (6). HR_Venable (7), H.Blanco (5), M.Cameron (16), Hall (6). S_Looper.
| IP | H | R ER BB SO | ||||
| San Diego | ||||||
|---|---|---|---|---|---|---|
| Richard W,2-0 | 6 | 6 | 4 | 4 | 2 | 3 |
| G.Burke | 1 | 1 | 0 | 0 | 0 | 0 |
| Mujica | 1 | 0 | 0 | 0 | 0 | 1 |
| R.Webb | 1 | 3 | 2 | 2 | 0 | 1 |
| Milwaukee | ||||||
| Looper L,10-6 | 5 | 11 | 7 | 5 | 1 | 4 |
| C.Vargas | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Stetter | 0 | 2 | 2 | 1 | 1 | 0 |
| DiFelice | 2-3 | 4 | 3 | 3 | 0 | 1 |
| Colome | 1 2-3 | 3 | 1 | 1 | 0 | 1 |
| Weathers | 1 | 2 | 0 | 0 | 0 | 0 |
| Coffey | 1-3 | 0 | 0 | 0 | 0 | 0 |
Looper pitched to 4 batters in the 6th.
Stetter pitched to 4 batters in the 6th.
DiFelice pitched to 4 batters in the 7th.
HBP_by Looper (Kouzmanoff). WP_Colome.
Umpires_Home, Brian Knight; First, Hunter Wendelstedt; Second, Dana DeMuth; Third, Doug Eddings.
T_3:25. A_37,040 (41,900).
YOUR VIEW POINT