Angels 10, Rays 5
By APThursday, August 13, 2009
Angels 10, Rays 5
| Tampa Bay | Los Angeles | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Bartlett ss | 5 1 4 0 | Figgins 3b | 5 1 3 1 |
| Crwfrd lf | 4 0 1 0 | EAyar ss | 4 1 2 0 |
| Longori 3b | 4 1 2 1 | BAreu rf | 5 0 0 0 |
| Zobrist 2b | 4 0 0 0 | Guerrr dh | 3 0 0 0 |
| C.Pena 1b | 4 2 2 3 | KMorls 1b | 3 3 2 1 |
| Burrell dh | 4 1 1 1 | Napoli c | 4 2 2 1 |
| Gross rf | 4 0 2 0 | HKndrc 2b | 3 2 2 3 |
| Navarr c | 3 0 0 0 | MthwsJ cf | 3 1 1 3 |
| Kapler cf | 4 0 0 0 | Willits lf | 4 0 0 0 |
| Totals | 36 5 12 5 | Totals | 34 10 12 9 |
| Tampa Bay | 000 | 211 | 010— 5 |
|---|---|---|---|
| Los Angeles | 001 | 103 | 50x—10 |
E_Bartlett (12), Matthews Jr. (3). DP_Los Angeles 3. LOB_Tampa Bay 7, Los Angeles 5. 2B_Bartlett (24), Gross (14). 3B_Napoli (1). HR_C.Pena 2 (31), Burrell (10), H.Kendrick (7), Matthews Jr. (3). SB_Longoria (5), Figgins (34), H.Kendrick (9). CS_E.Aybar (5).
| IP | H | R ER BB SO | ||||
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| Niemann | 5 1-3 | 7 | 4 | 4 | 3 | 4 |
| Balfour L,4-2 BS,2-3 | 2-3 | 1 | 1 | 1 | 0 | 0 |
| Choate | 1-3 | 3 | 4 | 4 | 1 | 0 |
| Wheeler | 2-3 | 1 | 1 | 1 | 0 | 0 |
| Bennett | 1 | 0 | 0 | 0 | 1 | 0 |
| Los Angeles | ||||||
| Bell | 5 1-3 | 9 | 4 | 4 | 1 | 4 |
| Bulger W,5-1 | 2-3 | 1 | 0 | 0 | 1 | 0 |
| Oliver H,13 | 1 | 0 | 0 | 0 | 1 | 2 |
| Arredondo | 1 | 1 | 1 | 1 | 0 | 2 |
| Jepsen | 1 | 1 | 0 | 0 | 0 | 0 |
Bulger pitched to 1 batter in the 7th.
Umpires_Home, Mike Reilly; First, Chuck Meriwether; Second, Laz Diaz; Third, Eric Cooper.
T_3:14. A_37,859 (45,257).
YOUR VIEW POINT