Cubs 17, Pirates 2
By APSaturday, August 15, 2009
Cubs 17, Pirates 2
| Pittsburgh | Chicago | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| McCtch cf | 2 0 1 0 | Theriot ss | 6 2 3 1 |
| JSalazr ph-cf | 2 0 0 0 | Fuld cf | 3 3 2 0 |
| Cedeno ss | 3 0 0 0 | D.Lee 1b | 3 2 3 7 |
| L.Cruz ss | 1 0 0 0 | Fontent 2b | 2 0 0 0 |
| GJones 1b | 4 1 2 0 | J.Fox 3b-lf | 4 2 2 2 |
| DlwYn 2b | 3 0 1 0 | Fukdm rf | 4 2 1 3 |
| Milledg lf | 4 0 0 0 | ASorin lf | 3 1 1 1 |
| Moss rf | 3 1 1 1 | Miles ph-3b | 2 0 0 0 |
| AnLRc 3b | 3 0 1 0 | JeBakr 2b-1b | 5 1 1 2 |
| Jarmll c | 4 0 1 1 | K.Hill c | 5 2 2 0 |
| Morton p | 0 0 0 0 | R.Wells p | 3 2 2 1 |
| Btchck p | 2 0 0 0 | Caridd p | 0 0 0 0 |
| SJcksn p | 1 0 0 0 | Grabow p | 0 0 0 0 |
| Soto ph | 1 0 1 0 | ||
| Gregg p | 0 0 0 0 | ||
| Totals | 32 2 7 2 | Totals | 41 17 18 17 |
| Pittsburgh | 000 | 200 | 000— 2 |
|---|---|---|---|
| Chicago | 4100 | 300 | 00x—17 |
DP_Pittsburgh 1, Chicago 2. LOB_Pittsburgh 6, Chicago 7. 2B_Jaramillo (13), D.Lee 2 (24), J.Fox (10), R.Wells (2), Soto (11). 3B_Fuld (1), K.Hill (2). HR_Fukudome (10).
| IP | H | R ER BB SO | ||||
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Morton L,2-6 | 1 | 7 | 10 | 10 | 3 | 1 |
| Bootcheck | 2 1-3 | 7 | 7 | 7 | 2 | 3 |
| S.Jackson | 4 2-3 | 4 | 0 | 0 | 1 | 1 |
| Chicago | ||||||
| R.Wells W,9-5 | 6 | 7 | 2 | 2 | 2 | 3 |
| Caridad | 1 | 0 | 0 | 0 | 0 | 2 |
| Grabow | 1 | 0 | 0 | 0 | 1 | 1 |
| Gregg | 1 | 0 | 0 | 0 | 0 | 1 |
Morton pitched to 6 batters in the 2nd.
HBP_by Bootcheck (Fuld).
Umpires_Home, Chuck Meriwether; First, Laz Diaz; Second, Eric Cooper; Third, Mike Reilly.
T_2:37. A_41,619 (41,210).
YOUR VIEW POINT