Nationals 2, Reds 0
By APSaturday, August 15, 2009
Nationals 2, Reds 0
| Washington | Cincinnati | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Morgan cf | 5 0 2 0 | Tavers cf | 4 0 2 0 |
| CGzmn ss | 4 0 0 0 | Janish ss | 4 0 1 0 |
| Zmrmn 3b | 4 0 0 0 | Votto 1b | 4 0 1 0 |
| Dunn 1b | 1 0 0 0 | BPhllps 2b | 4 0 1 0 |
| AlGnzlz pr-2b | 0 0 0 0 | L.Nix lf | 3 0 1 0 |
| Wlngh rf | 2 0 1 0 | Balentn ph-lf | 1 0 0 0 |
| Brgmn p | 0 0 0 0 | Gomes rf | 3 0 1 0 |
| MacDgl p | 0 0 0 0 | ARosls 3b | 2 0 0 0 |
| WHarrs lf | 4 0 0 0 | Tatum c | 4 0 0 0 |
| Bellird 2b-1b | 4 1 1 1 | Harang p | 2 0 1 0 |
| Nieves c | 4 1 2 1 | Dickrsn ph | 1 0 0 0 |
| Mock p | 2 0 0 0 | Masset p | 0 0 0 0 |
| JPadill ph | 1 0 0 0 | Corder p | 0 0 0 0 |
| Sosa p | 0 0 0 0 | Sutton ph | 1 0 0 0 |
| SBurntt p | 0 0 0 0 | ||
| Dukes rf | 1 0 0 0 | ||
| Totals | 32 2 6 2 | Totals | 33 0 8 0 |
| Washington | 000 | 010 | 100—2 |
|---|---|---|---|
| Cincinnati | 000 | 000 | 000—0 |
DP_Washington 1, Cincinnati 1. LOB_Washington 8, Cincinnati 10. 2B_L.Nix (23), Gomes (8). HR_Belliard (4), Nieves (1).
| IP | H | R ER BB SO | ||||
| Washington | ||||||
|---|---|---|---|---|---|---|
| Mock W,2-4 | 6 | 6 | 0 | 0 | 4 | 6 |
| Sosa H,3 | 2-3 | 1 | 0 | 0 | 0 | 0 |
| S.Burnett H,9 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Bergmann H,6 | 1 | 0 | 0 | 0 | 0 | 1 |
| MacDougal S,12-13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | ||||||
| Harang L,6-14 | 7 | 6 | 2 | 2 | 3 | 6 |
| Masset | 1 | 0 | 0 | 0 | 2 | 2 |
| Cordero | 1 | 0 | 0 | 0 | 0 | 0 |
S.Burnett pitched to 1 batter in the 8th.
Umpires_Home, Andy Fletcher; First, Greg Gibson; Second, Angel Campos; Third, Tim McClelland.
T_2:56. A_19,606 (42,319).
YOUR VIEW POINT