Tigers 1, Royals 0
By APSaturday, August 15, 2009
Tigers 1, Royals 0
| Kansas City | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| DeJess lf | 4 0 0 0 | Grndrs cf | 3 0 2 0 |
| Blmqst cf | 4 0 1 0 | Polanc 2b | 3 0 0 0 |
| Butler 1b | 3 0 0 0 | Thoms rf | 4 0 0 0 |
| Olivo c | 4 0 0 0 | MiCarr 1b | 4 0 0 0 |
| Callasp 2b | 3 0 0 0 | CGuilln dh | 2 0 0 0 |
| Teahen rf | 3 0 1 0 | Thams lf | 4 0 1 0 |
| B.Pena dh | 2 0 1 0 | Inge 3b | 4 1 1 1 |
| AGordn 3b | 3 0 0 0 | Laird c | 3 0 0 0 |
| YBtncr ss | 2 0 0 0 | Everett ss | 3 0 0 0 |
| Totals | 28 0 3 0 | Totals | 30 1 4 1 |
| Kansas City | 000 | 000 | 000—0 |
|---|---|---|---|
| Detroit | 000 | 000 | 001—1 |
One out when winning run scored.
E_Y.Betancourt (11). LOB_Kansas City 4, Detroit 8. 2B_Granderson (14). HR_Inge (23). CS_Bloomquist (4). S_B.Pena.
| IP | H | R ER BB SO | ||||
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| Greinke | 7 | 3 | 0 | 0 | 4 | 7 |
| R.Colon L,1-2 | 1 1-3 | 1 | 1 | 1 | 0 | 2 |
| Detroit | ||||||
| Washburn | 8 | 3 | 0 | 0 | 2 | 4 |
| Lyon W,6-4 | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Ed Rapuano; First, Paul Schrieber; Second, Paul Nauert; Third, Joe West.
T_2:21. A_34,799 (41,255).
YOUR VIEW POINT