Twins 11, Indians 0
By APSaturday, August 15, 2009
Twins 11, Indians 0
| Cleveland | Minnesota | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Sizemr cf | 3 0 0 0 | Span cf | 3 2 1 0 |
| ACarer ss | 4 0 1 0 | OCarer ss | 4 1 0 0 |
| Choo lf | 3 0 0 0 | Mauer c | 3 2 3 2 |
| JCarrll rf | 1 0 0 0 | Mornea 1b | 4 2 2 2 |
| JhPerlt 3b | 3 0 1 0 | BHarrs 1b | 1 0 0 0 |
| Hafner dh | 3 0 0 0 | Kubel dh | 4 1 3 5 |
| Valuen 2b | 3 0 0 0 | Cuddyr rf | 4 0 1 1 |
| Shppch c | 3 0 0 0 | Crede 3b | 3 1 0 0 |
| Gimenz rf-lf | 3 0 0 0 | Punto 3b | 0 0 0 0 |
| AMarte 1b | 3 0 0 0 | DlmYn lf | 4 0 0 0 |
| ACasill 2b | 4 2 2 1 | ||
| Totals | 29 0 2 0 | Totals | 34 11 12 11 |
| Cleveland | 000 | 000 | 000— 0 |
|---|---|---|---|
| Minnesota | 003 | 602 | 00x—11 |
E_Jh.Peralta (13). DP_Cleveland 3. LOB_Cleveland 3, Minnesota 6. 2B_A.Cabrera (28). HR_Kubel (20). SB_Span (19), A.Casilla (8).
| IP | H | R ER BB SO | ||||
| Cleveland | ||||||
|---|---|---|---|---|---|---|
| Masterson L,3-4 | 3 1-3 | 6 | 7 | 6 | 5 | 3 |
| Todd | 2-3 | 4 | 2 | 2 | 1 | 0 |
| Ohka | 3 | 2 | 2 | 2 | 0 | 1 |
| K.Wood | 1 | 0 | 0 | 0 | 1 | 1 |
| Minnesota | ||||||
| S.Baker W,10-7 | 9 | 2 | 0 | 0 | 0 | 5 |
HBP_by S.Baker (Sizemore). WP_Masterson.
Umpires_Home, Bob Davidson; First, Wally Bell; Second, Marty Foster; Third, Chad Fairchild.
T_2:45. A_34,845 (46,632).
YOUR VIEW POINT