Brewers 6, Astros 2
By APSunday, August 16, 2009
Brewers 6, Astros 2
| Houston | Milwaukee | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Bourn cf | 2 0 0 0 | FLopez 2b | 5 2 3 0 |
| Tejada ss | 4 0 0 0 | Counsll 3b | 5 1 3 3 |
| Brkmn 1b | 4 0 0 0 | Braun lf | 4 0 0 0 |
| Ca.Lee lf | 3 0 0 0 | Fielder 1b | 2 0 2 1 |
| Blum 3b | 4 1 2 0 | MCmrn cf | 5 0 1 1 |
| Pence rf | 4 1 1 2 | Catlntt rf | 3 1 2 0 |
| IRdrgz c | 3 0 0 0 | Wethrs p | 0 0 0 0 |
| KMatsu 2b | 3 0 1 0 | Coffey p | 0 0 0 0 |
| Bazard p | 0 0 0 0 | Kendall c | 2 0 0 0 |
| Moehlr p | 1 0 0 0 | Burns p | 3 0 0 1 |
| Erstad ph | 1 0 1 0 | Gerut ph-rf | 1 0 0 0 |
| A.Arias p | 0 0 0 0 | AEscor ss | 4 2 2 0 |
| Byrdak p | 0 0 0 0 | ||
| Gervac p | 0 0 0 0 | ||
| Kppngr 2b | 1 0 0 0 | ||
| Totals | 30 2 5 2 | Totals | 34 6 13 6 |
| Houston | 000 | 000 | 200—2 |
|---|---|---|---|
| Milwaukee | 030 | 003 | 00x—6 |
DP_Houston 2, Milwaukee 2. LOB_Houston 4, Milwaukee 11. 2B_Blum (11), Erstad (7), Catalanotto (4). 3B_Counsell (7). HR_Pence (17). CS_Fielder (3). SF_Fielder.
| IP | H | R ER BB SO | ||||
| Houston | ||||||
|---|---|---|---|---|---|---|
| Moehler L,7-9 | 5 | 10 | 3 | 3 | 2 | 2 |
| A.Arias | 0 | 3 | 3 | 3 | 1 | 0 |
| Byrdak | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Gervacio | 2-3 | 0 | 0 | 0 | 1 | 0 |
| Bazardo | 2 | 0 | 0 | 0 | 1 | 1 |
| Milwaukee | ||||||
| Burns W,3-4 | 7 | 4 | 2 | 2 | 3 | 7 |
| Weathers | 1 | 0 | 0 | 0 | 0 | 0 |
| Coffey | 1 | 1 | 0 | 0 | 0 | 0 |
A.Arias pitched to 4 batters in the 6th.
HBP_by Moehler (Kendall).
Umpires_Home, Ted Barrett; First, Bill Welke; Second, Tim Welke; Third, Jim Reynolds.
T_2:43. A_42,952 (41,900).
YOUR VIEW POINT