Nationals 10, Reds 6
By APSunday, August 16, 2009
Nationals 10, Reds 6
| Washington | Cincinnati | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Morgan cf | 5 2 2 0 | Dickrsn rf | 4 1 2 0 |
| Bellird 2b | 5 2 2 1 | Tavers cf | 5 2 2 1 |
| Zmrmn 3b | 5 1 2 1 | Votto 1b | 4 1 2 3 |
| Dunn 1b | 3 2 1 1 | BPhllps 2b | 2 0 0 0 |
| Wlngh lf | 3 1 1 1 | Sutton pr-2b | 2 1 1 2 |
| WHarrs lf | 2 0 0 0 | L.Nix lf | 4 0 0 0 |
| Dukes rf | 4 1 2 3 | ARosls 3b | 4 0 1 0 |
| J.Bard c | 4 0 0 0 | Hanign c | 3 0 0 0 |
| AlGnzlz ss | 5 0 2 3 | Herrer p | 0 0 0 0 |
| JMartn p | 4 1 2 0 | Barker ph | 1 0 0 0 |
| Kensng p | 0 0 0 0 | Burton p | 0 0 0 0 |
| Clipprd p | 1 0 0 0 | Janish ss | 3 0 0 0 |
| SBurntt p | 0 0 0 0 | Cueto p | 0 0 0 0 |
| K.Wells p | 2 1 1 0 | ||
| Tatum c | 2 0 0 0 | ||
| Totals | 41 10 14 10 | Totals | 36 6 9 6 |
| Washington | 016 | 300 | 000—10 |
|---|---|---|---|
| Cincinnati | 001 | 000 | 401— 6 |
E_J.Martin 2 (2), Dukes (4). LOB_Washington 8, Cincinnati 7. 2B_Belliard (6), Alb.Gonzalez (13), Dickerson (13), Votto (18), A.Rosales (9). 3B_Dukes (2). HR_Dunn (31), Sutton (1).
| IP | H | R ER BB SO | ||||
| Washington | ||||||
|---|---|---|---|---|---|---|
| J.Martin W,2-2 | 6 | 6 | 1 | 0 | 1 | 1 |
| Kensing | 2-3 | 3 | 4 | 4 | 1 | 1 |
| Clippard | 1 2-3 | 0 | 1 | 0 | 1 | 2 |
| S.Burnett | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | ||||||
| Cueto L,8-10 | 2 2-3 | 8 | 7 | 7 | 0 | 1 |
| K.Wells | 4 | 5 | 3 | 3 | 2 | 5 |
| Herrera | 1 1-3 | 1 | 0 | 0 | 1 | 2 |
| Burton | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by J.Martin (B.Phillips), by Cueto (Dukes). WP_Cueto.
Umpires_Home, Greg Gibson; First, Angel Campos; Second, Tim McClelland; Third, Andy Fletcher.
T_3:14. A_30,494 (42,319).
YOUR VIEW POINT