Rays 8, Blue Jays 3
By APSunday, August 16, 2009
Rays 8, Blue Jays 3
| Toronto | Tampa Bay | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Scutaro ss | 3 1 1 0 | Bartlett ss | 5 1 1 1 |
| A.Hill 2b | 4 1 1 2 | Crwfrd lf | 4 3 2 2 |
| Lind lf | 3 0 0 0 | Longori 3b | 4 1 2 2 |
| Millar 1b | 4 0 0 0 | Zobrist 2b | 4 0 2 0 |
| V.Wells cf | 4 0 1 0 | C.Pena 1b | 3 1 0 0 |
| R.Ruiz dh | 4 1 2 0 | WAyar dh | 4 0 2 1 |
| Encrnc 3b | 3 0 1 0 | Kapler rf | 3 0 1 0 |
| Bautist rf | 3 0 0 0 | Gross ph-rf | 1 0 1 1 |
| RChavz c | 4 0 0 1 | Navarr c | 4 1 1 0 |
| BUpton cf | 2 1 0 0 | ||
| Totals | 32 3 6 3 | Totals | 34 8 12 7 |
| Toronto | 002 | 000 | 100—3 |
|---|---|---|---|
| Tampa Bay | 004 | 010 | 30x—8 |
DP_Toronto 2, Tampa Bay 1. LOB_Toronto 6, Tampa Bay 7. 2B_Crawford 2 (23), Longoria (32). HR_A.Hill (28). SB_Crawford (54), Navarro (3).
| IP | H | R ER BB SO | ||||
| Toronto | ||||||
|---|---|---|---|---|---|---|
| Tallet L,5-7 | 5 2-3 10 | 5 | 5 | 2 | 3 | |
| Roenicke | 2-3 | 0 | 2 | 2 | 2 | 0 |
| League | 2-3 | 2 | 1 | 1 | 1 | 1 |
| Janssen | 1 | 0 | 0 | 0 | 0 | 1 |
| Tampa Bay | ||||||
| Kazmir W,7-7 | 6 1-3 | 5 | 3 | 3 | 3 | 7 |
| Springer H,8 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Choate | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Wheeler | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Cormier | 1 | 0 | 0 | 0 | 1 | 0 |
WP_Tallet, League.
Umpires_Home, Adrian Johnson; First, Jim Joyce; Second, Bill Miller; Third, Derryl Cousins.
T_2:52. A_29,632 (36,973).
Filed under: Sports
Tags: Canada, Florida, North America, Ontario, Sports, Tampa, Toronto, United States
Tags: Canada, Florida, North America, Ontario, Sports, Tampa, Toronto, United States
YOUR VIEW POINT