Tigers 10, Royals 3
By APSunday, August 16, 2009
Tigers 10, Royals 3
| Kansas City | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| DeJess lf | 4 0 2 0 | Grndrs cf | 5 1 2 0 |
| Maier cf | 4 1 2 0 | Polanc 2b | 5 1 1 0 |
| Butler 1b | 3 1 1 2 | Everett ss | 0 0 0 0 |
| Jacobs dh | 4 0 1 0 | Thoms rf | 4 2 1 0 |
| Callasp 2b | 4 0 1 0 | MiCarr 1b | 5 3 4 3 |
| Teahen rf | 4 0 0 0 | CGuilln dh | 5 1 3 4 |
| B.Pena c | 4 1 2 1 | Thams lf | 3 0 1 1 |
| AGordn 3b | 4 0 0 0 | Raburn lf | 2 0 0 0 |
| YBtncr ss | 2 0 0 0 | Avila c | 3 1 2 1 |
| JAndrs ph | 1 0 0 0 | Inge 3b | 4 0 0 0 |
| Santiag ss-2b | 4 1 2 1 | ||
| Totals | 34 3 9 3 | Totals | 40 10 16 10 |
| Kansas City | 200 | 001 | 000— 3 |
|---|---|---|---|
| Detroit | 211 | 021 | 12x—10 |
E_A.Gordon (5). DP_Detroit 1. LOB_Kansas City 6, Detroit 8. 2B_DeJesus (23), Polanco (27). HR_Butler (14), B.Pena (3), Mi.Cabrera (24), C.Guillen (4), Avila (2), Santiago (7).
| IP | H | R ER BB SO | ||||
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| Hochevar L,6-6 | 4 | 12 | 6 | 6 | 0 | 4 |
| Chen | 2 | 2 | 1 | 0 | 1 | 3 |
| Mahay | 2 | 2 | 3 | 3 | 1 | 0 |
| Detroit | ||||||
| E.Jackson W,9-5 | 6 | 9 | 3 | 3 | 2 | 3 |
| Seay | 2 | 0 | 0 | 0 | 0 | 1 |
| Lyon | 1 | 0 | 0 | 0 | 0 | 1 |
Hochevar pitched to 2 batters in the 5th.
Umpires_Home, Paul Schrieber; First, Paul Nauert; Second, Joe West; Third, Ed Rapuano.
T_2:58. A_37,276 (41,255).
YOUR VIEW POINT