Indians 7, Twins 4
By APMonday, August 17, 2009
Indians 7, Twins 4
| Cleveland | Minnesota | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Sizemr cf | 4 2 2 2 | Span cf | 4 0 2 1 |
| JCarrll rf | 4 1 1 0 | OCarer ss | 5 0 0 0 |
| Crowe lf | 0 0 0 0 | Mauer c | 4 0 1 0 |
| ACarer ss | 5 1 1 1 | Mornea 1b | 3 0 0 0 |
| Choo lf-rf | 5 0 1 1 | Kubel dh | 3 1 1 0 |
| JhPerlt 3b | 5 0 3 1 | Cuddyr rf | 3 1 1 0 |
| Hafner dh | 5 0 0 0 | Crede 3b | 3 0 0 1 |
| Shppch c | 3 1 2 1 | DlmYn lf | 4 1 1 2 |
| Valuen 2b | 4 1 1 1 | Punto 2b | 3 1 2 0 |
| AMarte 1b | 3 1 1 0 | ||
| Totals | 38 7 12 7 | Totals | 32 4 8 4 |
| Cleveland | 006 | 100 | 000—7 |
|---|---|---|---|
| Minnesota | 030 | 000 | 001—4 |
E_O.Cabrera (18). DP_Cleveland 3, Minnesota 2. LOB_Cleveland 8, Minnesota 7. 2B_Sizemore (17), A.Cabrera (29), Choo (27), Cuddyer (25), Punto (8). HR_Sizemore (17), Shoppach (10), Valbuena (6), Delm.Young (6). SB_Sizemore (11), Mauer (2).
| IP | H | R ER BB SO | ||||
| Cleveland | ||||||
|---|---|---|---|---|---|---|
| Laffey W,7-3 | 5 1-3 | 5 | 3 | 3 | 4 | 2 |
| Jo.Smith | 1 | 1 | 0 | 0 | 0 | 1 |
| Sipp | 1 1-3 | 1 | 0 | 0 | 1 | 1 |
| C.Perez | 1-3 | 0 | 0 | 0 | 0 | 0 |
| K.Wood | 1 | 1 | 1 | 1 | 1 | 3 |
| Minnesota | ||||||
| Blackburn L,8-8 | 2 1-3 | 6 | 6 | 6 | 0 | 2 |
| Crain | 1 2-3 | 2 | 1 | 1 | 1 | 2 |
| Manship | 1 2-3 | 1 | 0 | 0 | 2 | 0 |
| Mijares | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
| Guerrier | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Blackburn (A.Marte). PB_Shoppach.
Umpires_Home, Marty Foster; First, Chad Fairchild; Second, Bob Davidson; Third, Wally Bell.
T_3:28. A_30,260 (46,632).
YOUR VIEW POINT