Rangers 4, Red Sox 3
By APMonday, August 17, 2009
Rangers 4, Red Sox 3
| Boston | Texas | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Ellsury cf | 5 0 0 0 | Borbon lf | 3 0 2 0 |
| Pedroia 2b | 5 1 1 1 | MYong 3b | 3 0 1 0 |
| VMrtnz c | 4 0 2 0 | DvMrp dh | 3 1 0 0 |
| Bay lf | 4 0 1 0 | AnJons ph-dh | 1 0 0 0 |
| D.Ortiz dh | 2 2 1 1 | Byrd cf | 4 0 1 0 |
| Lowell 3b | 3 0 1 0 | Hamltn rf | 4 1 1 1 |
| NGreen pr-3b | 0 0 0 0 | Kinsler 2b | 3 1 2 2 |
| Ktchm 1b | 3 0 1 0 | Blalock 1b | 4 0 0 0 |
| BrAndr rf | 3 0 0 1 | Tegrdn c | 3 1 2 1 |
| AlGnzlz ss | 4 0 1 0 | Andrus ss | 4 0 2 0 |
| Totals | 33 3 8 3 | Totals | 32 4 11 4 |
| Boston | 010 | 100 | 100—3 |
|---|---|---|---|
| Texas | 012 | 001 | 00x—4 |
E_Kinsler (8). DP_Boston 2, Texas 2. LOB_Boston 9, Texas 10. 2B_Ale.Gonzalez (1), Byrd (36), Hamilton (14), Andrus (9). HR_Pedroia (10), D.Ortiz (17), Kinsler (25), Teagarden (5). S_Borbon. SF_Bri.Anderson.
| IP | H | R ER BB SO | ||||
| Boston | ||||||
|---|---|---|---|---|---|---|
| Tazawa L,1-2 | 5 | 10 | 4 | 4 | 3 | 0 |
| Okajima | 2 | 0 | 0 | 0 | 1 | 1 |
| R.Ramirez | 1 | 1 | 0 | 0 | 1 | 2 |
| Texas | ||||||
| Nippert W,4-1 | 6 | 6 | 2 | 2 | 3 | 3 |
| D.Mathis H,1 | 1 | 1 | 1 | 1 | 1 | 1 |
| C.Wilson H,10 | 1 | 1 | 0 | 0 | 1 | 3 |
| F.Francisco S,17-20 | 1 | 0 | 0 | 0 | 0 | 2 |
Tazawa pitched to 2 batters in the 6th.
Umpires_Home, Lance Barksdale; First, James Hoye; Second, Marvin Hudson; Third, Angel Hernandez.
T_2:57. A_27,155 (49,170).
YOUR VIEW POINT