Rockies 7, Marlins 3
By APMonday, August 17, 2009
Rockies 7, Marlins 3
| Colorado | Florida | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| S.Smith lf | 3 1 1 0 | Coghln lf | 5 1 2 0 |
| Fowler pr-cf | 0 0 0 0 | Bonifac cf | 5 0 3 1 |
| CGnzlz cf-lf | 4 1 2 1 | HRmrz ss | 4 1 1 0 |
| RBtncr p | 0 0 0 0 | Cantu 1b | 5 0 2 1 |
| Street p | 0 0 0 0 | Donnlly p | 0 0 0 0 |
| Helton 1b | 4 0 0 0 | Uggla 2b | 4 0 0 0 |
| Tlwtzk ss | 3 1 0 1 | C.Ross rf | 4 0 2 1 |
| Hawpe rf | 4 1 1 2 | Helms 3b | 5 0 1 0 |
| GAtkns 3b | 2 1 1 0 | RPauln c | 4 1 2 0 |
| FMorls p | 0 0 0 0 | VndnHr p | 2 0 0 0 |
| Splrghs lf | 0 1 0 0 | Lndstr p | 0 0 0 0 |
| Barmes 2b | 4 1 1 2 | Hermid ph | 1 0 0 0 |
| Torreal c | 4 0 1 1 | CrMrtn p | 0 0 0 0 |
| DeLRs p | 2 0 0 0 | Gload ph-1b | 1 0 0 0 |
| Stewart 3b | 2 0 0 0 | ||
| Totals | 32 7 7 7 | Totals | 40 3 13 3 |
| Colorado | 121 | 002 | 001—7 |
|---|---|---|---|
| Florida | 000 | 010 | 200—3 |
E_Helton (3), Stewart (7). DP_Florida 1. LOB_Colorado 2, Florida 13. HR_C.Gonzalez (6), Hawpe (16), Barmes (18). SB_Spilborghs (9). CS_Bonifacio (9).
| IP | H | R ER BB SO | ||||
| Colorado | ||||||
|---|---|---|---|---|---|---|
| De La Rosa W,11-8 | 5 2-3 | 7 | 1 | 0 | 3 | 9 |
| F.Morales | 2-3 | 3 | 2 | 2 | 0 | 0 |
| R.Betancourt H,4 | 1 1-3 | 3 | 0 | 0 | 0 | 3 |
| Street S,29-30 | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
| Florida | ||||||
| VandenHurk L,2-2 | 5 2-3 | 5 | 6 | 6 | 3 | 9 |
| Lindstrom | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Cr.Martinez | 2 | 1 | 0 | 0 | 0 | 4 |
| Donnelly | 1 | 1 | 1 | 1 | 1 | 2 |
WP_VandenHurk.
Umpires_Home, Rob Drake; First, Jeff Kellogg; Second, Mark Wegner; Third, Damien Beal.
T_3:24. A_20,089 (38,560).
YOUR VIEW POINT