Pirates 9, Brewers 5
By APTuesday, August 18, 2009
Pirates 9, Brewers 5
| Milwaukee | Pittsburgh | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| FLopez 2b | 3 2 1 0 | McCtch cf | 5 0 1 1 |
| Counsll 3b | 5 0 1 1 | DlwYn 2b | 5 1 3 1 |
| Braun lf | 3 1 0 0 | GJones rf | 4 1 2 2 |
| Fielder 1b | 4 1 2 2 | Doumit c | 5 0 0 0 |
| MCmrn cf | 4 1 1 2 | Pearce 1b | 5 1 1 0 |
| Catlntt rf | 4 0 2 0 | AnLRc 3b | 4 1 2 1 |
| Kendall c | 3 0 2 0 | Milledg lf | 4 2 2 1 |
| Villanv p | 1 0 0 0 | Cedeno ss | 4 2 2 2 |
| Iriarrn ph | 1 0 0 0 | K.Hart p | 2 0 2 1 |
| DiFelic p | 0 0 0 0 | RVazqz ph | 1 1 1 0 |
| Gerut ph | 1 0 0 0 | Hanrhn p | 0 0 0 0 |
| Colome p | 0 0 0 0 | JChavz p | 0 0 0 0 |
| McGeh ph | 1 0 0 0 | Moss ph | 1 0 0 0 |
| Coffey p | 0 0 0 0 | Karstns p | 0 0 0 0 |
| AEscor ss | 4 0 1 0 | Capps p | 0 0 0 0 |
| Totals | 34 5 10 5 | Totals | 40 9 16 9 |
| Milwaukee | 100 | 102 | 100—5 |
|---|---|---|---|
| Pittsburgh | 015 | 001 | 20x—9 |
E_A.Escobar (1). DP_Milwaukee 1, Pittsburgh 3. LOB_Milwaukee 7, Pittsburgh 8. 2B_McCutchen (18), R.Vazquez (5). 3B_F.Lopez (3). HR_Fielder (31), M.Cameron (17), G.Jones (13), An.LaRoche (6), Cedeno (3). SB_Braun (11), Milledge (3).
| IP | H | R ER BB SO | ||||
| Milwaukee | ||||||
|---|---|---|---|---|---|---|
| Villanueva L,2-10 | 4 | 11 | 6 | 6 | 1 | 2 |
| DiFelice | 1 | 0 | 0 | 0 | 0 | 0 |
| Colome | 2 | 5 | 3 | 3 | 0 | 1 |
| Coffey | 1 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | ||||||
| K.Hart W,4-2 | 6 | 9 | 4 | 4 | 2 | 4 |
| Hanrahan H,5 | 2-3 | 0 | 1 | 1 | 2 | 0 |
| J.Chavez H,9 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Karstens | 1 | 0 | 0 | 0 | 1 | 0 |
| Capps | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Tim Tschida; First, Damien Beal; Second, Kevin Causey; Third, Bob Davidson.
T_3:06. A_12,478 (38,362).
YOUR VIEW POINT