Angels 5, Indians 4
By APWednesday, August 19, 2009
Angels 5, Indians 4
| Los Angeles | Cleveland | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Figgins 3b | 3 1 0 0 | Sizemr cf | 3 2 2 0 |
| BAreu rf | 5 0 2 1 | JCarrll lf | 5 1 1 0 |
| JRiver lf | 5 0 0 0 | ACarer ss | 5 0 4 1 |
| Guerrr dh | 5 1 3 0 | Choo rf | 4 1 2 0 |
| KMorls 1b | 5 1 1 1 | JhPerlt 3b | 4 0 2 2 |
| TrHntr cf | 5 0 2 0 | Hafner dh | 4 0 0 0 |
| MIzturs 2b | 4 0 1 0 | Valuen 2b | 3 0 1 1 |
| Napoli c | 4 1 2 0 | Toregs c | 4 0 0 0 |
| EAyar ss | 4 1 2 1 | AMarte 1b | 4 0 0 0 |
| Totals | 40 5 13 3 | Totals | 36 4 12 4 |
| Los Angeles | 122 | 000 | 000—5 |
|---|---|---|---|
| Cleveland | 012 | 000 | 100—4 |
E_A.Marte (1). DP_Los Angeles 2, Cleveland 1. LOB_Los Angeles 12, Cleveland 9. 2B_Guerrero 2 (10). SB_B.Abreu (26).
| IP | H | R ER BB SO | ||||
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| T.Bell W,1-0 | 5 1-3 | 9 | 3 | 3 | 2 | 2 |
| Bulger H,7 | 2-3 | 0 | 1 | 1 | 1 | 0 |
| Jepsen H,8 | 2 | 2 | 0 | 0 | 1 | 2 |
| Fuentes S,35-40 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cleveland | ||||||
| Carmona L,2-8 | 5 | 10 | 5 | 3 | 2 | 4 |
| J.Lewis | 2 | 1 | 0 | 0 | 1 | 3 |
| R.Perez | 1 | 0 | 0 | 0 | 0 | 1 |
| Todd | 1 | 2 | 0 | 0 | 1 | 2 |
Bulger pitched to 1 batter in the 7th.
WP_T.Bell. PB_Napoli.
Umpires_Home, Bill Miller; First, Derryl Cousins; Second, Angel Campos; Third, Jim Joyce.
T_3:14. A_18,341 (45,199).
YOUR VIEW POINT