Marlins 6, Astros 2
By APWednesday, August 19, 2009
Marlins 6, Astros 2
| Florida | Houston | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Coghln lf | 4 0 0 1 | Bourn cf | 4 0 1 0 |
| Gload 1b | 5 0 0 0 | Tejada ss | 4 0 0 0 |
| HRmrz ss | 5 1 3 0 | Brkmn 1b | 4 1 1 0 |
| Cantu 3b | 4 1 1 1 | Ca.Lee lf | 3 1 1 2 |
| Helms 3b | 0 0 0 0 | Blum 3b | 3 0 0 0 |
| JoBakr c | 3 1 1 1 | Pence rf | 3 0 0 0 |
| Uggla 2b | 4 2 2 1 | KMatsu 2b | 3 0 0 0 |
| C.Ross cf | 3 0 1 0 | Coste c | 3 0 0 0 |
| Hermid rf | 4 1 3 2 | Norris p | 1 0 0 0 |
| Nolasco p | 3 0 0 0 | Byrdak p | 0 0 0 0 |
| Erstad ph | 1 0 0 0 | ||
| Gervac p | 0 0 0 0 | ||
| A.Arias p | 0 0 0 0 | ||
| Michals ph | 1 0 0 0 | ||
| Totals | 35 6 11 6 | Totals | 30 2 3 2 |
| Florida | 000 | 203 | 010—6 |
|---|---|---|---|
| Houston | 200 | 000 | 000—2 |
DP_Houston 1. LOB_Florida 7, Houston 1. 2B_Jo.Baker (23), Berkman (23). HR_Cantu (13), Uggla (22), Hermida (12), Ca.Lee (20). SB_Ha.Ramirez (23). S_Nolasco. SF_Jo.Baker.
| IP | H | R ER BB SO | ||||
| Florida | ||||||
|---|---|---|---|---|---|---|
| Nolasco W,9-8 | 9 | 3 | 2 | 2 | 0 | 10 |
| Houston | ||||||
| Norris L,3-1 | 5 2-3 | 9 | 5 | 5 | 1 | 4 |
| Byrdak | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Gervacio | 2 | 1 | 1 | 1 | 1 | 2 |
| A.Arias | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by Norris (C.Ross).
Umpires_Home, Phil Cuzzi; First, Brian O’Nora; Second, Ed Rapuano; Third, Scott Barry.
T_2:25. A_30,189 (40,976).
YOUR VIEW POINT