Pirates 5, Brewers 2
By APWednesday, August 19, 2009
Pirates 5, Brewers 2
| Milwaukee | Pittsburgh | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| FLopez 2b | 4 0 0 0 | McCtch cf | 4 0 1 0 |
| Counsll ss | 4 0 2 0 | DlwYn 2b | 3 2 1 1 |
| Braun lf | 4 1 1 0 | GJones rf | 4 2 2 0 |
| Fielder 1b | 4 1 1 1 | AnLRc 3b | 2 0 2 1 |
| McGeh 3b | 3 0 0 1 | Doumit c | 4 0 1 0 |
| MCmrn cf | 4 0 0 0 | Milledg lf | 4 1 1 2 |
| Catlntt rf | 3 0 1 0 | Pearce 1b | 4 0 0 0 |
| MiRivr c | 2 0 1 0 | Cedeno ss | 4 0 0 0 |
| MParr p | 1 0 0 0 | Ohlndrf p | 3 0 0 0 |
| CVargs p | 0 0 0 0 | JChavz p | 1 0 0 0 |
| Gerut ph | 1 0 0 0 | ||
| DiFelic p | 0 0 0 0 | ||
| Totals | 30 2 6 2 | Totals | 33 5 8 4 |
| Milwaukee | 010 | 000 | 001—2 |
|---|---|---|---|
| Pittsburgh | 101 | 020 | 10x—5 |
E_F.Lopez (13), M.Parra (3). DP_Milwaukee 1, Pittsburgh 1. LOB_Milwaukee 4, Pittsburgh 7. 2B_Braun (27), G.Jones (12), An.LaRoche (21). HR_Fielder (32), Delw.Young (6), Milledge (1). SB_An.LaRoche (3). S_M.Parra.
| IP | H | R ER BB SO | ||||
| Milwaukee | ||||||
|---|---|---|---|---|---|---|
| M.Parra L,8-9 | 6 | 6 | 4 | 3 | 3 | 3 |
| C.Vargas | 1 | 2 | 1 | 1 | 0 | 2 |
| DiFelice | 1 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh | ||||||
| Ohlendorf W,11-8 | 7 | 5 | 1 | 1 | 2 | 5 |
| J.Chavez | 2 | 1 | 1 | 1 | 0 | 2 |
Ohlendorf pitched to 1 batter in the 8th.
Balk_M.Parra.
Umpires_Home, Damien Beal; First, Kevin Causey; Second, Bob Davidson; Third, Tim Tschida.
T_2:36. A_12,188 (38,362).
YOUR VIEW POINT