Giants 1, Reds 0
By APThursday, August 20, 2009
Giants 1, Reds 0
| San Francisco | Cincinnati | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Velez 2b | 4 0 0 0 | Stubbs cf | 4 0 1 0 |
| Renteri ss | 4 1 2 0 | Janish ss | 2 0 0 0 |
| Schrhlt rf | 4 0 2 1 | Dickrsn ph | 1 0 0 0 |
| BMolin c | 4 0 0 0 | Votto 1b | 0 0 0 0 |
| Winn lf | 4 0 0 0 | Barker ph-1b | 4 0 0 0 |
| Garko 1b | 4 0 2 0 | BPhllps 2b | 3 0 0 0 |
| BrWlsn p | 0 0 0 0 | Gomes rf | 2 0 0 0 |
| Rownd cf | 4 0 2 0 | Balentn lf | 3 0 0 0 |
| Uribe 3b | 3 0 2 0 | ARosls 3b | 3 0 1 0 |
| Zito p | 2 0 0 0 | Hanign c | 3 0 0 0 |
| FLewis ph | 1 0 0 0 | Arroyo p | 2 0 0 0 |
| Romo p | 0 0 0 0 | L.Nix ph | 1 0 0 0 |
| Affeldt p | 0 0 0 0 | Masset p | 0 0 0 0 |
| Ishikaw ph-1b | 1 0 0 0 | ||
| Totals | 35 1 10 1 | Totals | 28 0 2 0 |
| San Francisco | 000 | 000 | 010—1 |
|---|---|---|---|
| Cincinnati | 000 | 000 | 000—0 |
DP_Cincinnati 2. LOB_San Francisco 8, Cincinnati 3. 2B_Schierholtz 2 (15), Uribe (19), Stubbs (1). S_Janish.
| IP | H | R ER BB SO | ||||
| San Francisco | ||||||
|---|---|---|---|---|---|---|
| Zito | 6 | 2 | 0 | 0 | 1 | 4 |
| Romo W,4-2 | 1 2-3 | 0 | 0 | 0 | 0 | 3 |
| Affeldt H,25 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Br.Wilson S,30-36 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cincinnati | ||||||
| Arroyo L,11-12 | 8 | 9 | 1 | 1 | 1 | 5 |
| Masset | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Marvin Hudson; First, Angel Hernandez; Second, Lance Barksdale; Third, James Hoye.
T_2:21. A_11,302 (42,319).
YOUR VIEW POINT