Twins 5, Rangers 4
By APThursday, August 20, 2009
Twins 5, Rangers 4
| Minnesota | Texas | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Span rf | 4 1 3 1 | Borbon dh | 3 1 1 1 |
| OCarer ss | 4 0 1 2 | AnJons ph-dh | 2 0 0 0 |
| Mauer c | 3 0 0 0 | MYong 3b | 4 0 1 2 |
| Kubel dh | 5 0 0 0 | Hamltn rf | 4 0 0 0 |
| Cuddyr 1b | 5 1 1 0 | Byrd cf | 4 0 2 0 |
| Crede 3b | 4 1 2 1 | DvMrp lf | 4 0 0 0 |
| DlmYn lf | 4 0 0 0 | Kinsler 2b | 4 1 1 0 |
| Gomez cf | 3 1 1 0 | Blalock 1b | 3 0 0 0 |
| Punto 2b | 3 1 2 1 | IRdrgz c | 4 1 3 1 |
| Andrus ss | 3 1 1 0 | ||
| Totals | 35 5 10 5 | Totals | 35 4 9 4 |
| Minnesota | 000 | 014 | 000—5 |
|---|---|---|---|
| Texas | 003 | 100 | 000—4 |
E_Delm.Young (3). DP_Minnesota 1, Texas 1. LOB_Minnesota 9, Texas 6. 2B_Span (9), Cuddyer (28), Crede (16), Byrd (38), I.Rodriguez (1). 3B_Byrd (2). SB_Andrus (24). SF_O.Cabrera.
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| S.Baker W,11-7 | 5 1-3 | 9 | 4 | 4 | 2 | 6 |
| Mijares H,16 | 2 2-3 | 0 | 0 | 0 | 0 | 3 |
| Nathan S,31-34 | 1 | 0 | 0 | 0 | 0 | 2 |
| Texas | ||||||
| Millwood L,9-8 | 5 2-3 | 7 | 5 | 5 | 3 | 4 |
| O’Day | 1 1-3 | 2 | 0 | 0 | 1 | 0 |
| C.Wilson | 2 | 1 | 0 | 0 | 0 | 2 |
HBP_by Millwood (Span).
Umpires_Home, Ron Kulpa; First, Jerry Meals; Second, Mike DiMuro; Third, Dale Scott.
T_3:18. A_33,479 (49,170).
YOUR VIEW POINT