Astros 4, Marlins 1
By APFriday, August 21, 2009
Astros 4, Marlins 1
| Florida | Houston | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Coghln lf | 4 0 1 0 | Bourn cf | 3 0 0 0 |
| Bonifac cf | 3 1 1 0 | Tejada ss | 4 1 1 0 |
| HRmrz ss | 4 0 1 0 | Brkmn 1b | 4 0 2 0 |
| RPauln c | 2 0 0 0 | Ca.Lee lf | 4 1 1 2 |
| JoBakr ph | 1 0 0 0 | Blum 3b | 3 0 0 0 |
| Uggla 2b | 4 0 0 1 | Pence rf | 3 1 1 1 |
| C.Ross rf | 3 0 0 0 | KMatsu 2b | 3 0 0 0 |
| Helms 3b | 3 0 1 0 | Quinter c | 3 1 1 0 |
| GSnchz 1b | 3 0 0 0 | WRdrg p | 3 0 1 1 |
| JJhnsn p | 2 0 0 0 | Valvrd p | 0 0 0 0 |
| CrMrtn p | 0 0 0 0 | ||
| Hermid ph | 1 0 0 0 | ||
| Lndstr p | 0 0 0 0 | ||
| Totals | 30 1 4 1 | Totals | 30 4 7 4 |
| Florida | 100 | 000 | 000—1 |
|---|---|---|---|
| Houston | 000 | 310 | 00x—4 |
E_Tejada (15). DP_Florida 1, Houston 1. LOB_Florida 4, Houston 3. 2B_Berkman (25), Quintero (5), W.Rodriguez (2). HR_Ca.Lee (21), Pence (19). CS_Ha.Ramirez (8).
| IP | H | R ER BB SO | ||||
| Florida | ||||||
|---|---|---|---|---|---|---|
| Jo.Johnson L,12-3 | 4 1-3 | 7 | 4 | 4 | 1 | 2 |
| Cr.Martinez | 2 2-3 | 0 | 0 | 0 | 0 | 2 |
| Lindstrom | 1 | 0 | 0 | 0 | 0 | 1 |
| Houston | ||||||
| W.Rodriguez W,12-7 | 8 | 4 | 1 | 0 | 2 | 7 |
| Valverde S,18-22 | 1 | 0 | 0 | 0 | 0 | 2 |
W.Rodriguez pitched to 2 batters in the 9th.
Umpires_Home, Ed Rapuano; First, Scott Barry; Second, Phil Cuzzi; Third, Brian O’Nora.
T_2:23. A_30,039 (40,976).
YOUR VIEW POINT